Parks Sitemap
About
The Prince Albert National Park is located in central Saskatchewan, covering nearly a million acres.
Lakes in Prince Albert National Park
Prince Albert National Park
Location: | 53.964155547064, -106.37589733594 |
Lakes: | 84 lakes in Prince Albert National Park |
Location: | 59.158109922432, -108.62232829785 |
Lakes: | 14 lakes in Athabasca Sand Dunes Provincial Park |
Location: | 51.769253374007, -106.44298222816 |
Located at: | Blackstrap Lake |
Location: | 50.590608371791, -105.396607515 |
Located at: | Buffalo Pound Lake |
Location: | 53.862482353426, -105.37412265122 |
Lakes: | 3 lakes in Candle Lake Provincial Park |
Location: | 54.255368496154, -105.0337693312 |
Lakes: | 6 lakes in Clarence - Steepbank Lakes Provincial Park |
Location: | 50.60507851875, -102.66959691875 |
Located at: | Crooked Lake |
Location: | 53.95974547, -102.26364735 |
Located at: | Cumberland Lake |
Location: | 49.664176017492, -109.5140462376 |
Located at: | Loch Leven |
Location: | 51.251934511694, -106.89711920962 |
Located at: | Lake Diefenbaker |
Location: | 51.005235175783, -106.45842103661 |
Located at: | Lake Diefenbaker |
Location: | 51.641214452538, -101.6320115276 |
Lakes: | 18 lakes in Duck Mountain Provincial Park |
Location: | 50.791184921739, -103.88889719029 |
Lakes: | 3 lakes in Echo Valley Provincial Park |
Location: | 51.545068002093, -102.68013588841 |
Located at: | Good Spirit Lake |
Location: | 53.676468921519, -105.92546748842 |
Lakes: | 16 lakes in Great Blue Heron Provincial Park |
Location: | 52.525946912893, -103.44584985754 |
Lakes: | 4 lakes in Greenwater Lake Provincial Park |
Location: | 50.69376495, -103.62572285417 |
Lakes: | 2 lakes in Katepwa Point Provincial Park |
Location: | 55.358921771912, -104.79578494498 |
Lakes: | 90 lakes in Lac La Ronge Provincial Park |
Location: | 50.769946177632, -104.87945439211 |
Located at: | Last Mountain Lake |
Location: | 54.042496974201, -109.21800567271 |
Lakes: | 3 lakes in Makwa Lake Provincial Park |
Location: | 54.484232413738, -108.944319646 |
Lakes: | 32 lakes in Meadow Lake Provincial Park |
Location: | 49.82285174536, -102.31966078248 |
Lakes: | 58 lakes in Moose Mountain Provincial Park |
Narrow Hills Provincial Park is a popular fishing and camping destination.
There are 32 lakes to explore filled with native and stocked species, multiple campgrounds, and tons of amenities!
Location: | 54.038466404414, -104.59384779601 |
Lakes: | 36 lakes in Narrow Hills Provincial Park |
Location: | 51.895453166005, -106.82099405831 |
Located at: | Pike Lake |
Porcupine Hills Provincial Park is Saskatchewan's newest provincial park. It was created in 2018 by combining several existing Provincial Recreation Sites as well as Saginas Lake from Hudson Bay Re
Location: | 52.439590897835, -102.32304218796 |
Lakes: | 16 lakes in Porcupine Hills Provincial Park |
Location: | 50.99319365015, -105.17392170541 |
Located at: | Last Mountain Lake |
Location: | 50.667109365779, -107.9718144215 |
Located at: | Lake Diefenbaker |
Location: | 54.039780104052, -109.31149344217 |
Located at: | Makwa Lake |
Location: | 53.111694319457, -108.37661694072 |
Located at: | Jackfish Lake |
Location: | 53.219146849521, -102.48992906591 |
Lakes: | 3 lakes in Wildcat Hill Provincial Park |
Location: | 50.2778183, -108.4145873 |
Located at: | Antelope Lake |
Location: | 49.6111389, -105.8394622 |
Located at: | Assiniboia Reservoir |
Location: | 52.8334065, -108.8632108 |
Located at: | Atton Lake |
Location: | 52.8000771, -109.7840944 |
Located at: | Manitou Lake |
Location: | 53.8417218, -107.0172294 |
Located at: | Cowan Lake |
Location: | 53.645132900754, -108.83892799124 |
Located at: | Brightsand Lake |
Location: | 50.669404, -108.266835 |
Located at: | Lake Diefenbaker |
Location: | 49.462405, -104.578866 |
Located at: | Ceylon Reservoir |
Location: | 51.985636, -104.050783 |
Located at: | Clair Lake |
Location: | 50.868305, -107.928526 |
Located at: | Clearwater Lake |
Location: | 49.9917011, -105.0019458 |
Located at: | Watson Reservoir |
Location: | 52.2167165, -107.4006391 |
Located at: | Eagle Creek Trout Pond |
Location: | 53.1806042, -106.9630775 |
Located at: | Emerald Lake |
Location: | 51.808551346656, -103.56153969893 |
Located at: | Fishing Lake |
Location: | 50.6903117, -107.3864894 |
Located at: | Lake Diefenbaker |
Location: | 52.82084949887, -102.37222448136 |
Located at: | Ruby Lake |
Location: | 49.9833661, -107.9023462 |
Located at: | Lac Pelletier |
Location: | 52.401490854908, -104.30841296197 |
Located at: | Charron Lake |
Location: | 51.3514248, -105.2172458 |
Located at: | Last Mountain Lake |
Location: | 53.355639, -108.2562251 |
Located at: | Little Loon Lake |
Location: | 52.4861363, -105.3172082 |
Located at: | Lucien Lake |
Location: | 52.32167, -109.939991 |
Located at: | Macklin Lake |
Location: | 49.3336399, -103.5349462 |
Located at: | Rafferty Reservoir |
Location: | 51.7167008, -105.4547515 |
Located at: | Little Manitou Lake |
Location: | 52.995423925621, -106.9962812253 |
Located at: | Martins Lake |
Location: | 50.298898653226, -109.89499287366 |
Located at: | McLaren Lake |
Location: | 53.2972722, -107.0616931 |
Located at: | Memorial Lake |
Location: | 50.051621, -101.690443 |
Located at: | Moosomin Lake |
Location: | 53.500052, -107.0505789 |
Located at: | Morin Lake |
Location: | 49.5916913, -103.7838716 |
Located at: | Nickle Lake |
Location: | 50.8903088, -106.9423017 |
Located at: | Lake Diefenbaker |
Location: | 50.7125341, -107.3839895 |
Located at: | Lake Diefenbaker |
Location: | 52.7167236, -107.2172774 |
Located at: | Redberry Lake |
Location: | 51.041219663151, -102.15905096746 |
Located at: | Anderson Lake |
Location: | 51.041112878049, -102.16304705122 |
Located at: | Anderson Lake |
Location: | 53.4500836, -109.9924537 |
Located at: | Sandy Beach Lake |
Location: | 50.7855956, -104.9352847 |
Located at: | Last Mountain Lake |
Location: | 53.228445, -109.267999 |
Located at: | Silver Lake |
Location: | 52.632104, -104.902468 |
Located at: | St. Brieux Lake |
Location: | 52.844885, -105.232361 |
Located at: | Struthers Lake |
Sturgeon Lake Regional park is split into two with most services located to the east of the culvert and a smaller cabin subdivision and day use area to the West of the culvert.
The main sect
Location: | 53.422075, -106.154138 |
Located at: | Sturgeon Lake |
Location: | 52.022863575472, -102.65074177547 |
Located at: | Lady Lake |
Location: | 52.639628, -109.894114 |
Located at: | Suffern Lake |
Location: | 49.768671, -106.57754 |
Located at: | Thomson Lake |
Location: | 51.9833921, -108.7840595 |
Located at: | Tramping Lake |
Location: | 52.6167145, -106.6339227 |
Located at: | Waldheim Trout Pond |
Location: | 52.664018, -105.609636 |
Located at: | Wakaw Lake |
Location: | 51.490444, -102.894363 |
Located at: | Theodore Reservoir |
Location: | 51.164020324121, -102.48928044954 |
Located at: | York Lake |
Location: | 54.95860856, -109.70805348333 |
Located at: | Primrose Lake |
Location: | 52.614744853022, -105.26696666853 |
Lakes: | 2 lakes in Basin and Middle Lakes Bird Sanctuary |
Location: | 54.726967410294, -107.52385755 |
Located at: | Doré Lake |
Location: | 54.511241018462, -107.87583928615 |
Located at: | Beatty Lake |
Location: | 53.476825067562, -106.95873068765 |
Located at: | Bérubé Lake |
Location: | 55.407398351064, -106.06811950957 |
Located at: | Besnard Lake |
Location: | 54.487078916402, -104.1687503381 |
Located at: | Big Sandy Lake |
Location: | 53.21991149553, -107.15300711716 |
Located at: | Shell Lake |
Location: | 53.531801252941, -105.09112903529 |
Located at: | Birchbark Lake |
Location: | 50.5461793, -102.3701629 |
Located at: | Round Lake |
Location: | 53.926048919783, -109.57664145402 |
Lakes: | 7 lakes in Bronson Forest Recreation Site |
Location: | 53.909405413636, -107.73036512727 |
Located at: | Bug Lake |
Location: | 54.258019992308, -105.95408866538 |
Located at: | Camp 10 Lake |
Location: | 55.176008490138, -108.34922562405 |
Located at: | Canoe Lake |
Location: | 53.758939932448, -107.7831330351 |
Lakes: | 3 lakes in Chitek Lake Recreation Site |
Location: | 50.561494212963, -104.70948637778 |
Located at: | Condie Reservoir |
Location: | 53.562891023601, -106.40896264371 |
Lakes: | 2 lakes in Cookson Wildlife Management Unit |
Location: | 57.391620850283, -103.96591489548 |
Located at: | Courtenay Lake |
Location: | 54.193289882609, -107.45046774783 |
Located at: | Cowan Lake |
Location: | 51.692336331157, -107.574952476 |
Located at: | Crystal Beach Lake |
Location: | 53.636087677419, -101.79155316774 |
Located at: | Culdesac Lake |
Location: | 49.456746675225, -109.50012707477 |
Located at: | Cypress Lake |
Location: | 51.778515214035, -104.51133219649 |
Located at: | Big Quill Lake |
Location: | 53.945551400488, -106.94001942244 |
Lakes: | 2 lakes in Delaronde Lake (Zig Zag Bay) Recreation Site |
Location: | 54.706198223077, -103.23558367692 |
Located at: | Deschambault Lake |
Location: | 55.655326354315, -104.73206524315 |
Located at: | Devil Lake |
Location: | 55.748269376087, -104.66214124891 |
Located at: | Dickens Lake |
Location: | 54.697964301012, -107.23521999211 |
Located at: | Doré Lake |
Location: | 50.016766871093, -108.12333260199 |
Located at: | Reid Lake |
Location: | 54.357300494071, -104.98108129249 |
Lakes: | 2 lakes in East Trout-Nipekamew Lakes Recreation Site |
Location: | 54.430124727273, -106.36124153636 |
Located at: | Elaine Lake |
Location: | 54.4500511, -106.3671729 |
Located at: | Elaine Lake |
Location: | 51.110629185714, -106.60554471548 |
Located at: | Lake Diefenbaker |
Location: | 53.6039137, -105.926636 |
Located at: | Emma Lake |
Location: | 51.229022665347, -105.31171783168 |
Located at: | Last Mountain Lake |
Location: | 53.620444584783, -105.94869712663 |
Located at: | Emma Lake |
Location: | 51.859720339241, -103.54290078734 |
Located at: | Fishing Lake |
Location: | 55.411813259696, -107.83060871491 |
Located at: | Lac Île-à-la-Crosse |
Fowler Lake Recreation Site is located between Fowler Lake and Murphy Lake. It contains the eastern shore of Murphy Lake as well as the western half of Fowler Lake.
There is a boat launch fo
Location: | 54.018487842767, -109.41365621651 |
Lakes: | 2 lakes in Fowler Lake Recreation Site |
Location: | 53.286528788866, -106.89713370722 |
Located at: | Fur Lakes |
Location: | 55.580830351613, -108.35248795161 |
Located at: | Kazan Lake |
Location: | 55.784898279327, -106.54772964519 |
Located at: | Gordon Lake |
Location: | 54.864300611364, -102.52941498636 |
Located at: | Granite Lake |
Location: | 54.107182867568, -106.9338751973 |
Located at: | Hackett Lake |
This provincial recreation site is now closed with a locked gate at the entrance.
Location: | 54.67734375, -102.85530218594 |
Located at: | Hanson Lake |
Location: | 49.472978774648, -109.46184172535 |
Located at: | Cypress Lake |
Location: | 53.930021265723, -105.14385010472 |
Located at: | Heritage Lake |
Location: | 51.47951586875, -102.60234714375 |
Located at: | Horseshoe Lake |
Location: | 52.85218196, -105.32240464 |
Located at: | Dickson Lake |
Location: | 53.975369962937, -107.73828473147 |
Located at: | Island Lake |
Location: | 50.118584179261, -105.92083319134 |
Located at: | Old Wives Lake |
Location: | 54.893378327321, -102.82980950893 |
Lakes: | 3 lakes in Jan Lake Recreation Site |
Location: | 50.228602071179, -103.54745413668 |
Located at: | Chapleau Lakes |
Location: | 55.168673342898, -107.51101729012 |
Located at: | Lac la Plonge |
Location: | 51.355754843038, -105.23367673101 |
Located at: | Last Mountain Lake |
Location: | 51.367753586332, -105.22918468279 |
Located at: | Last Mountain Lake |
Location: | 54.843388147945, -102.63760348767 |
Located at: | Maligne Lake |
Location: | 52.508876631683, -104.9896675099 |
Located at: | Lenore Lake |
Location: | 52.535102805556, -104.96012102778 |
Located at: | Lenore Lake |
Location: | 54.682944455556, -103.1889147037 |
Located at: | Limestone Lake |
Location: | 55.180601766197, -107.81729026056 |
Located at: | Little Amyot Lake |
Location: | 54.302417284564, -104.67191111611 |
Located at: | Little Bear Lake |
Location: | 50.845021562925, -105.62303931429 |
Located at: | Lovering Lakes |
Location: | 55.454503041039, -104.89720067273 |
Lakes: | 2 lakes in MacKay Lake Recreation Site |
Location: | 52.324960768182, -109.94713723182 |
Lakes: | 2 lakes in Macklin Game Preserve |
Location: | 51.962725623967, -109.06006829339 |
Located at: | White Heron Lake |
Location: | 52.827844521951, -109.83318233415 |
Located at: | Wells Lake |
Location: | 53.04462276527, -108.29559355324 |
Lakes: | 2 lakes in Murray Lake Bird Sanctuary |
Location: | 52.719898042995, -102.80157435411 |
Located at: | Neely Lake |
Location: | 52.718920061168, -102.80111523746 |
Located at: | Neely Lake |
Location: | 53.886394422222, -106.80014603333 |
Located at: | Ness Lakes |
Location: | 53.936813918182, -106.7823789101 |
Lakes: | 2 lakes in Nesslin Lake Recreation Site |
Location: | 53.231196384466, -105.93779485825 |
Located at: | Nisbet Trout Pond |
Location: | 50.928292548914, -106.16538072038 |
Located at: | Eyebrow Lake |
Location: | 50.103493909246, -105.9971089504 |
Located at: | Old Wives Lake |
Location: | 51.810075171944, -108.59178532417 |
Located at: | Opuntia Lake |
Location: | 54.315102195349, -108.29722837209 |
Located at: | Pagan Lake |
Location: | 51.632131188889, -102.71360059444 |
Located at: | Patterson Lake |
Location: | 54.1547983, -104.90241653947 |
Located at: | Piprell Lake |
Location: | 51.508276368965, -107.66361147931 |
Located at: | Goose Lake |
Location: | 57.404918681579, -109.18364157368 |
Located at: | Preston Lake |
Location: | 51.945363515151, -109.29212449293 |
Lakes: | 2 lakes in Progress Wildlife Management Unit |
Location: | 52.490558788449, -107.41098250759 |
Located at: | Radisson Lake |
Location: | 52.442882614894, -104.99244721064 |
Located at: | Lenore Lake |
Location: | 52.685818276362, -107.17153099119 |
Located at: | Redberry Lake |
Location: | 50.792795782897, -104.97518016861 |
Located at: | Last Mountain Lake |
Location: | 56.335992638411, -103.28252084702 |
Located at: | Reindeer Lake |
Location: | 50.919059792, -106.936426128 |
Located at: | Lake Diefenbaker |
Location: | 54.724514480556, -107.16222789722 |
Located at: | Doré Lake |
Location: | 52.362178418085, -103.39437407553 |
Located at: | Round Lake |
Location: | 52.958187154309, -108.15357539098 |
Lakes: | 2 lakes in Scent Grass Lake Bird Sanctuary |
Location: | 54.355949775676, -102.81653597027 |
Located at: | Suggi Lake |
Location: | 53.82708962, -107.60580149 |
Located at: | Shell Lake |
Location: | 54.489321785714, -107.25180381905 |
Located at: | Shirley Lake |
Location: | 54.592456965, -106.95869911 |
Located at: | Smoothstone Lake |
Location: | 56.04537096, -108.67235803 |
Located at: | Taylor Lake |
Location: | 53.517375847059, -103.80294034902 |
Located at: | Tobin Lake |
Location: | 53.9397964, -106.89528652941 |
Located at: | Top Lake |
Location: | 53.615737894098, -108.58294727016 |
Located at: | Turtle Lake |
Location: | 52.756460945455, -105.42409622121 |
Located at: | Tway Lake |
Location: | 54.880545608989, -102.14519718764 |
Located at: | Tyrrell Lake |
Location: | 51.191011200102, -102.60529980071 |
Located at: | Rousay Lake |
Location: | 49.332836252201, -107.82457975281 |
Located at: | Newton Lake |
Location: | 50.748109569369, -104.86987743192 |
Located at: | Last Mountain Lake |
Location: | 50.426744896791, -104.58929513155 |
Located at: | Wascana Lake |
Location: | 50.425126118011, -104.58634919231 |
Located at: | Wascana Lake |
Location: | 53.7494941, -105.2619364 |
Located at: | Candle Lake |
Location: | 54.449591455063, -105.97948037227 |
Located at: | Weyakwin Lake |
Location: | 54.032676820615, -105.10853176193 |
Lakes: | 2 lakes in Whiteswan Lake (Whelan Bay) Recreation Site |
Location: | 49.47215954602, -105.58221604303 |
Located at: | Willow Bunch Lake |
Location: | 49.076620878571, -103.03035775714 |
Located at: | Boundary Dam Reservoir |