Fishing in Saskatchewan
Saskatchewan is world famous for its fishing! Fishing in Saskatchewan is a popular recreational activity for locals and visitors alike. Some of the most popular lakes for fishing include Lake Diefenbaker, Lake Athabasca, and Last Mountain Lake. These lakes are home to many fish species, such as walleye, northern pike, lake trout, and yellow perch. Whether you are looking for a relaxing day on the water, a challenging trophy hunt, or a family-friendly adventure, fishing in Saskatchewan has something for everyone.
Fishing Zones
Saskatchewan is divided into three fishing zones (Southern,Central and Northern) with different fishing seasons. General fishing limits are the same across all zones, but individual lakes/waters may have additional restrictions/limits. These zones are managed by the provincial government.
The Prince Albert National Park is managed separately by the federal government. Limits, season dates, and regulations are different from the other zones in the province. Some lakes are closed to fishing and some have additional restrictions.
Important dates
Fishing Season start/end
Zone | Opens | Closes |
Southern | May 5, 2023 | March 31, 2024 |
Central | May 15, 2023 | March 31, 2024 |
Northern | May 25, 2023 | March 31, 2024 |
Free fishing weekends in Saskatchewan
Twice a year Saskatchewan residents and visitors are able to fish for free without a Saskatchewan fishing license.
- Second Weekend in July: July 8-9, 2023
- Family Day Weekend: February 17-19, 2024
General Limits
Species | Limit | Additional Restrictions |
Arctic grayling | 2 | only one may exceed 35 cm |
Bigmouth buffalo | 0 | |
Channel catfish | 1 | which cannot exceed 60 cm |
Goldeye/mooneye | 8 | |
Lake trout | 3 | only one may exceed 65 cm |
Largemouth bass | 2 | |
Northern pike | 5 | only one may exceed 75 cm |
Perch | 25 | |
Rock bass | 6 | |
Stocked trout (brook, brown, rainbow, splake, and tiger trout) | 5 | all species combined |
Smallmouth bass | 0 | |
Sturgeon | 0 | |
Walleye/sauger/saugeye | 4 | only one may exceed 55 cm |
Whitefish | 8 |
Catch and Release (CR) Limits
Zone | Species | Limit | Additional Restrictions |
CR1 | Arctic grayling | 1 | |
---|---|---|---|
Lake Trout | 2 | Only one may exceed 65 cm | |
Northern Pike | 3 | Only one may exceed 75 cm | |
Walleye/sauger/saugeye | 2 | Only one may exceed 55 cm | |
CR2 | Arctic grayling | 1 | Which cannot exceed 35 cm |
Lake Trout | 2 | None may exceed 65 cm | |
Northern Pike | 3 | None may exceed 75 cm | |
Walleye/sauger/saugeye | 2 | None may exceed 55 cm | |
CR3 | Arctic grayling | 1 | Which cannot exceed 35 cm |
Lake Trout | 1 | Which cannot exceed 65 cm | |
Northern Pike | 1 | Which cannot exceed 75 cm | |
Walleye/sauger/saugeye | 1 | Which cannot exceed 55 cm |
License Fees
License | Cost |
Saskatchewan Resident - Annual | $42 |
Saskatchewan Resident - One Day | $15 |
Saskatchewan Resident - Three Day | $21 |
Canadian Resident - Annual | $86 |
Canadian Resident - One Day | $23 |
Canadian Resident - Three Day | $46 |
Non-resident - Annual | $115 |
Non-resident - One Day | $28 |
Non-resident - Three Day | $57 |
Prince Albert National Park - Three Day | $12.75 |
Prince Albert National Park - Annual | $44.25 |
Fishing in National Parks within Saskatchewan
There are different rules/license requirements and open seasons for fishing in Prince Albert National Park.