Stocked lakes in Saskatchewan
Hundreds of lakes, ponds, creeks, and rivers in Saskatchewan are stocked with fish every year. Trout and Walleye are the most frequently stocked. Northern Pike and Yellow Perch are stocked occasionally.
You can view more information about what lakes and what species were stocked in a given year below. You can also use the search tool at the bottom of the page to filter stocked lakes by species, or find stocked lakes near you.
Explore all stocked waters.About the stocking program
The fish stocking program in Saskatchewan is a partnership between the Saskatchewan Fish Hatchery, the Saskatchewan Wildlife Federation, and the Ministry of the Environment. The program is funded through the Fish and Wildlife Development Fund (FWDF) which gets 30% of the provincial revenue from angling, hunting and fur licenses sold in Saskatchewan.
Stocking Plan
The stocking plan is produced by provinical fisheries biologists and is based on the results of fish population surveys, angler surveys, and other data. The plan is reviewed annually and is subject to change based on the results of the previous year's stocking and other factors.
Saskatchewan Fish Hatchery
Formerly known as the Fort Qu'Appelle Fish Culture Station, the Saskatchewan Fish Hatchery is the only aquaculture facility in the province. The hatchery is located on the shores of Echo Lake, near Fort Qu'Appelle, Saskatchewan. Originally established in 1915 the hatchery has been administered by the Saskatchewan Wildlife Federation (SWF) since 2014.
The hatchery is open for tours each year from May 1st to Labor Day.
Stocked Species
The main species stocked in Saskatchewan are Walleye, Trout, and occasionally Northern Pike, Yellow Perch and Lake Sturgeon.
Stocked Trout
Lake Trout is the only native trout species in Saskatchewan. Many other species of trout have been introduced to the province over the years.
Species of trout stocked in Saskatchewan include Rainbow Trout, Brown Trout, Brook Trout, Tiger Trout and Splake. Some Lake Trout are periodically stocked in Whiteswan Lake.
The non-native trout species are generally stocked in smaller lakes and ponds as well as some creeks and rivers in the province.
Largemouth Bass and Smallmouth Bass have also been stocked in a few lakes in the province in the past. The only lake where Largemouth Bass successfully established a population is Boundary Dam Reservoir. There is a strange reference to Smallmouth Bass being stocked in Lovering lake in 2023 in the HabiSK records, but I can't find any other references to that so it might be a mistake.
Historically Stocked Species
In the past all sorts of interesting species were attempted to be stocked in Saskatchewan. Some of these species include Atlantic Salmon, Coho Salmon, Arctic Char, Cutthroat Trout and Kokanee Salmon!
None of these species have been stocked in recent years, and I don't believe they proved viable in Saskatchewan.
Fish Stocked in 2023
In 2023 the Saskatchewan Fish Hatchery stocked 130 waters across the province.
426,528 trout and 7,874,000 Walleye fry were stocked.
Description | Count |
---|---|
Brook Trout Catchables | 119 |
Brook Trout Fingerlings | 88,290 |
Total Brook Trout | 88,409 |
Brown Trout Catchables | 138 |
Total Brown Trout | 138 |
Lake Trout Catchables | 81 |
Lake Trout Fingerlings | 1,318 |
Total Lake Trout | 1,399 |
Rainbow Trout Adults | 150 |
Rainbow Trout Catchables | 4,832 |
Rainbow Trout Fingerlings | 211,100 |
Total Rainbow Trout | 216,082 |
Splake Trout Fingerlings | 50,900 |
Total Splake | 50,900 |
Tiger Trout Fingerlings | 69,600 |
Total Tiger Trout | 69,600 |
Walleye Fry | 7,874,000 |
Total Walleye | 7,874,000 |
Total of all species for 2023 | 8,300,528 |
Fish Stocked in 2022
In 2022 the Saskatchewan Fish Hatchery stocked 135 waters across the province.
1,878,363 trout and 6,467,000 Walleye were stocked in 2022.
Description | Count |
---|---|
Brook Trout Catchables | 250 |
Brook Trout Fingerlings | 449,250 |
Total Brook Trout | 449,500 |
Brown Trout Fingerlings | 808,976 |
Total Brown Trout | 808,976 |
Rainbow Trout Adults | 27 |
Rainbow Trout Catchables | 5,050 |
Rainbow Trout Fingerlings | 614,800 |
Total Rainbow Trout | 619,877 |
Tiger Trout Adults | 10 |
Total Tiger Trout | 10 |
Walleye Fingerlings | 22,000 |
Walleye Fry | 6,445,000 |
Total Walleye | 6,467,000 |
Total of all species for 2022 | 8,345,363 |
Fish Stocked in 2021
In 2021 the Saskatchewan Fish Hatchery stocked 107 waters across the province.
All trout this year, no walleye were stocked.
Description | Count |
---|---|
Brook Trout Catchables | 350 |
Brook Trout Fingerlings | 498,800 |
Total Brook Trout | 499,150 |
Brown Trout Catchables | 233 |
Total Brown Trout | 233 |
Lake Trout Fingerlings | 2,290 |
Total Lake Trout | 2,290 |
Rainbow Trout Adults | 25 |
Rainbow Trout Catchables | 5,140 |
Rainbow Trout Fingerlings | 580,412 |
Total Rainbow Trout | 585,577 |
Splake Trout Fingerlings | 69,250 |
Total Splake | 69,250 |
Tiger Trout Fingerlings | 118,000 |
Total Tiger Trout | 118,000 |
Total of all species for 2021 | 1,274,500 |
Fish Stocked in 2020
In 2020 the Saskatchewan Fish Hatchery stocked 101 waters across the province.
All trout this year, no walleye were stocked.
Description | Count |
---|---|
Brook Trout Catchables | 255 |
Brook Trout Fingerlings | 454,300 |
Total Brook Trout | 454,555 |
Brown Trout Fingerlings | 728,962 |
Total Brown Trout | 728,962 |
Rainbow Trout Catchables | 5,167 |
Rainbow Trout Fingerlings | 625,988 |
Total Rainbow Trout | 631,155 |
Tiger Trout Adults | 3 |
Total Tiger Trout | 3 |
Total of all species for 2020 | 1,814,675 |
Fish Stocked in 2019
Description | Count |
---|---|
Brook Trout Catchables | 45 |
Brook Trout Fingerlings | 392,250 |
Total Brook Trout | 392,295 |
Brown Trout Catchables | 90 |
Total Brown Trout | 90 |
Lake Trout Fingerlings | 18,000 |
Total Lake Trout | 18,000 |
Rainbow Trout Adults | 47 |
Rainbow Trout Catchables | 307,570 |
Total Rainbow Trout | 307,617 |
Splake Trout Fingerlings | 134,290 |
Total Splake | 134,290 |
Tiger Trout Catchables | 4,749 |
Tiger Trout Fingerlings | 45,500 |
Total Tiger Trout | 50,249 |
Walleye Fry | 9,787,000 |
Total Walleye | 9,787,000 |
Yellow Perch Fingerlings | 632 |
Total Yellow Perch | 632 |
Total of all species for 2019 | 10,690,173 |
Fish Stocked in 2018
Description | Count |
---|---|
Brook Trout Catchables | 119 |
Brook Trout Fingerlings | 487,850 |
Total Brook Trout | 487,969 |
Brown Trout Fingerlings | 342,150 |
Total Brown Trout | 342,150 |
Rainbow Trout Adults | 54 |
Rainbow Trout Catchables | 11,469 |
Rainbow Trout Fingerlings | 384,550 |
Total Rainbow Trout | 396,073 |
Walleye Fingerlings | 5,500 |
Walleye Fry | 1,202,000 |
Total Walleye | 1,207,500 |
Yellow Perch Adults | 100 |
Total Yellow Perch | 100 |
Search and Filter Stocked Lakes
Private Fish Stocking in Saskatchewan
Many people also stock privately owned ponds, dugouts and sloughs. There are currently two fisheries that supply Rainbow Trout in the province.
More Resources
- https://publications.saskatchewan.ca/#/products/119378
- https://www.saskatchewan.ca/residents/parks-culture-heritage-and-sport/hunting-trapping-and-angling/angling/fish-populations-management-and-research
- https://publications.saskatchewan.ca/#/categories/53
- https://swf.sk.ca/saskatchewanfishhatchery/