Lakes Sitemap (e) - 155 lakes
Eadie Lake is a medium sized lake in central Saskatchewan. It is located 32km SW of Buffalo Narrows. Eadie Lake is named after Clifford John Eadie. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Central Zone |
| Named After: | Clifford John Eadie |
| Location: | 55.64321771478, -108.86624800372 |
| Shore Length: | 7km |
| Surface Area: | 612 acres |
Eagle Creek Trout Pond is a stocked pond in southern Saskatchewan. It is located 52km W of Saskatoon. Last stocked with rainbow trout in 2025 Eagle Creek Regional Park is adjacent to Eagle Creek Trout Pond.
| Fishing Zone: | Southern Zone |
| User Rating: | 5.0 / 5.0 |
| Parks: | Eagle Creek Regional Park |
| Location: | 52.210328581363, -107.40757091189 |
Eagle Lake is a smaller fishing and recreational lake 24km S of Melfort. The lake is accessible by grid roads off of Highway 6.
There is a fairly new subdivision of cabins on the north side of the lake with a private beach. There is also a primitive boat launch on that side with a very rough road down to it. I wouldn't attempt it with a trailer or with a low-clearance vehicle. I've been told there is another launch on the south side of the lake which is more frequently used but I haven't check it out myself.
Walleye and yellow perch can be found in Eagle Lake. The lake has been stocked with walleye in the past, but not since 2019.
| Fishing Zone: | Southern Zone |
| User Rating: | 5.0 / 5.0 |
| Photos: | 10 photos of Eagle Lake |
| RM: | Lake Lenore No. 399, Pleasantdale No. 398, Flett's Springs No. 429, Star City No. 428 |
| Communities: | Eagle Lake Subdivision |
| Location: | 52.644044593041, -104.61658691821 |
| Shore Length: | 9km |
| Surface Area: | 390 acres |
| Max Depth: | 7 m (23 ft) |
Eagle Lake is a very small lake in northern Saskatchewan. It is located 6.7km E of Uranium City.
| Fishing Zone: | Northern Zone |
| Location: | 59.579674595168, -108.49359315665 |
| Shore Length: | 5km |
| Surface Area: | 91 acres |
Eagle Lake is a small lake in southern Saskatchewan. It is located 27km SE of Porcupine Plain.
| Fishing Zone: | Southern Zone |
| RM: | Porcupine No. 395 |
| Location: | 52.435775835118, -102.95656616368 |
| Shore Length: | 6km |
| Surface Area: | 134 acres |
Eagle Rock Lake is a small lake in northern Saskatchewan. It is located .
| Fishing Zone: | Northern Zone |
| Location: | 59.481714982517, -106.43345883218 |
| Shore Length: | 15km |
| Surface Area: | 296 acres |
Eagleback Lake is a lake in southern Saskatchewan.
| Fishing Zone: | Southern Zone |
| Location: | 53.22137569027, -107.0404314961 |
Eaglehill Lake is a small lake in southern Saskatchewan. It is located 65km SW of North Battleford.
| Fishing Zone: | Southern Zone |
| RM: | Tramping Lake No. 380 |
| Location: | 52.358579878356, -108.96094373294 |
| Shore Length: | 14km |
| Surface Area: | 405 acres |
Eagles Lake is a medium sized lake in southern Saskatchewan. It is located 33km E of Meadow Lake. Eagles Lake is named after Philip Brenton Eagles. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Southern Zone |
| Named After: | Philip Brenton Eagles |
| Location: | 54.170955558549, -107.94296121037 |
| Shore Length: | 7km |
| Surface Area: | 628 acres |
Eaglestone Lake is a medium sized lake in northern Saskatchewan. It is located . Eaglestone Lake is named after Walter Reginald Eaglestone. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Northern Zone |
| Named After: | Walter Reginald Eaglestone |
| Location: | 56.58362031007, -107.01316284332 |
| Shore Length: | 18km |
| Surface Area: | 560 acres |
Ear Lake is a medium sized lake in southern Saskatchewan. It is located 83km SW of North Battleford.
| Fishing Zone: | Southern Zone |
| RM: | Grass Lake No. 381 |
| Location: | 52.289508375304, -109.21429902098 |
| Shore Length: | 27km |
| Surface Area: | 2,333 acres |
East Archibald Lake is a medium sized lake in northern Saskatchewan. It is located in Athabasca Sand Dunes Provincial Park. The lake is within Athabasca Sand Dunes Provincial Park.
| Fishing Zone: | Northern Zone |
| Parks: | Athabasca Sand Dunes Provincial Park |
| Location: | 59.031825420373, -108.44226239375 |
| Shore Length: | 17km |
| Surface Area: | 2,256 acres |
East Coteau Lake is a medium sized lake in southern Saskatchewan. It is located 82km SSW of Weyburn.
| Fishing Zone: | Southern Zone |
| RM: | Surprise Valley No. 9, Lake Alma No. 8 |
| Location: | 49.034740837476, -104.43464074066 |
| Shore Length: | 21km |
| Surface Area: | 1,228 acres |
East Esker Lake is a small lake in northern Saskatchewan. It is located .
| Fishing Zone: | Northern Zone |
| Location: | 59.646232310129, -105.56889652243 |
| Shore Length: | 15km |
| Surface Area: | 330 acres |
East Hawkes Lake is a medium sized lake in northern Saskatchewan. It is located 23km NNE of Stony Rapids.
| Fishing Zone: | Northern Zone |
| Location: | 59.431565494515, -105.63249702477 |
| Shore Length: | 39km |
| Surface Area: | 1,053 acres |
East Trout Lake is a very large lake in central Saskatchewan. It is located partially within East Trout-Nipekamew Lakes Recreation Site and 84km S of La Ronge. East Trout-Nipekamew Lakes Recreation Site is adjacent to East Trout Lake.
| Fishing Zone: | Central Zone |
| Favourited: | 2 times |
| Photos: | 27 photos of East Trout Lake |
| Parks: | East Trout-Nipekamew Lakes Recreation Site |
| Location: | 54.369317001634, -105.08338929494 |
| Shore Length: | 36km |
| Surface Area: | 6,094 acres |
| Outflows: | Nipekamew Lake |
East Twin Lake is a medium sized lake in southern Saskatchewan. It is located 33km ENE of Lloydminster.
| Fishing Zone: | Southern Zone |
| RM: | Frenchman Butte No. 501, Eldon No. 471 |
| Location: | 53.400087, -109.5340893 |
| Surface Area: | 1,053 acres |
East Two Island Lake is a very small lake in southern Saskatchewan. It is located in Moose Mountain Provincial Park and 81km NNE of Estevan. The lake is within Moose Mountain Provincial Park.
| Fishing Zone: | Southern Zone |
| Parks: | Moose Mountain Provincial Park |
| Location: | 49.794562917491, -102.48060789302 |
| Shore Length: | 4km |
| Surface Area: | 75 acres |
Eastend Reservoir is a tiny reservoir in southern Saskatchewan. It is located 3.3km WSW of Eastend.
| Fishing Zone: | Southern Zone |
| RM: | White Valley No. 49, Arlington No. 79 |
| Communities: | Eastend |
| Location: | 49.507193, -108.864932 |
| Surface Area: | 24 acres |
Easterby Lake is a small lake in central Saskatchewan. It is located 50km NNW of La Ronge. Easterby Lake is named after Leroy Howard Easterby. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Central Zone |
| Named After: | Leroy Howard Easterby |
| Location: | 55.554849890512, -105.46446365442 |
| Shore Length: | 9km |
| Surface Area: | 286 acres |
Eastley Lake is a medium sized lake in northern Saskatchewan. It is located . Eastley Lake is named after Frederick Charles Eastley. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Northern Zone |
| Named After: | Frederick Charles Eastley |
| Location: | 57.8667866, -109.4841552 |
| Surface Area: | 1,053 acres |
Eastman Lake is a medium sized lake in central Saskatchewan. It is located 30km E of Buffalo Narrows. Eastman Lake is named after Garnet Russell Eastman. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Central Zone |
| Named After: | Garnet Russell Eastman |
| Location: | 55.876012530712, -108.05821006098 |
| Shore Length: | 7km |
| Surface Area: | 525 acres |
Easton Lake is a medium sized lake in central Saskatchewan. It is located 74km NNW of Pelican Narrows.
| Fishing Zone: | Central Zone |
| Location: | 55.771824989562, -103.4764319926 |
| Shore Length: | 34km |
| Surface Area: | 908 acres |
Ebel Lake is a medium sized lake in southern Saskatchewan. It is located 66km NW of Yorkton.
| Fishing Zone: | Southern Zone |
| RM: | Insinger No. 275 |
| Communities: | Sheho |
| Location: | 51.613279540775, -103.1604728411 |
| Shore Length: | 21km |
| Surface Area: | 599 acres |
Ebertheltuntue Lake is a small lake in northern Saskatchewan. It is located 4.3km NE of Camsell Portage.
| Fishing Zone: | Northern Zone |
| Location: | 59.643400927509, -109.21545523355 |
| Shore Length: | 9km |
| Surface Area: | 429 acres |
Eby Lake is a tiny lake in southern Saskatchewan. It is located 76km WSW of North Battleford.
| Fishing Zone: | Southern Zone |
| RM: | Round Valley No. 410 |
| Location: | 52.534265241931, -109.33476891854 |
| Shore Length: | 2km |
| Surface Area: | 26 acres |
Eccles Lake is a small lake in central Saskatchewan. It is located 37km N of Creighton. Eccles Lake is named after Norman Cleary Eccles. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Central Zone |
| Named After: | Norman Cleary Eccles |
| Location: | 55.087954839831, -101.97823144679 |
| Shore Length: | 4km |
| Surface Area: | 101 acres |
Echo Lake is a large recreational and fishing lake located 67km NE of Regina in the Qu'Appelle River Valley.
There are multiple communities, several campgrounds and beaches, and a provincial park on the lake. Echo Lake is a year-round destination and popular with vacationers and residents.
The Saskatchewan Fish Hatchery is also located at Echo Lake and offers tours during the summer! Well worth checking out if you can!
| Fishing Zone: | Southern Zone |
| User Rating: | 5.0 / 5.0 |
| Favourited: | 2 times |
| Photos: | 21 photos of Echo Lake |
| RM: | North Qu'Appelle No. 187 |
| Communities: | Fort Qu'Appelle, Resort Village of B-Say-Tah, Resort Village of Fort San |
| Parks: | Echo Valley Provincial Park, Valley Centre Recreation Site |
| Location: | 50.792640420978, -103.84446113548 |
| Shore Length: | 18km |
| Surface Area: | 3,215 acres |
| Max Width: | 1.7 km (1.1 mi) |
| Max Length: | 5 km (3.1 mi) |
| Max Depth: | 22 m (72 ft) |
| Inflows: | Qu'Appelle River at Sioux Crossing |
| Outflows: | Qu'Appelle River |
Echo Lake is a small lake in southern Saskatchewan. It is located 79km NW of Yorkton.
| Fishing Zone: | Southern Zone |
| RM: | Foam Lake No. 276, Invermay No. 305, Insinger No. 275 |
| Location: | 51.679255301735, -103.31830670788 |
| Shore Length: | 7km |
| Surface Area: | 268 acres |
Echo Lake is a small lake in central Saskatchewan. It is located 14km SSW of Creighton.
| Fishing Zone: | Central Zone |
| Communities: | Denare Beach |
| Location: | 54.654290341603, -102.00627370067 |
| Shore Length: | 5km |
| Surface Area: | 101 acres |
Ed's Lake is a stocked lake in northern Saskatchewan. It is located . Last stocked with brook trout and rainbow trout in 2024
| Fishing Zone: | Northern Zone |
| User Rating: | 5.0 / 5.0 |
| Location: | 57.451719868319, -109.25013105487 |
Eday Lake is a medium sized lake in northern Saskatchewan. It is located .
| Fishing Zone: | Northern Zone |
| Location: | 59.819681072551, -107.08289698763 |
| Shore Length: | 26km |
| Surface Area: | 722 acres |
Edelman Lake is a medium sized lake in northern Saskatchewan. It is located . Edelman Lake is named after George Milton Edelman. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Northern Zone |
| Named After: | George Milton Edelman |
| Location: | 57.589556, -108.970265 |
| Surface Area: | 908 acres |
Eden Lake is a very small lake in southern Saskatchewan. It is located 84km SSE of Lloydminster.
| Fishing Zone: | Southern Zone |
| RM: | Senlac No. 411 |
| Location: | 52.559681168329, -109.66716515661 |
| Shore Length: | 2km |
| Surface Area: | 63 acres |
Edgar Lake is a medium sized lake in northern Saskatchewan. It is located .
| Fishing Zone: | Northern Zone |
| Location: | 59.340946916911, -104.33941541665 |
| Shore Length: | 22km |
| Surface Area: | 607 acres |
Edgelow Lake is a small lake in central Saskatchewan. It is located 89km SSW of La Ronge. Edgelow Lake is named after Douglas Gordon Edgelow. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Central Zone |
| Named After: | Douglas Gordon Edgelow |
| Location: | 54.400099921289, -105.89915952931 |
| Shore Length: | 7km |
| Surface Area: | 126 acres |
Edmunds Lakes is a medium sized lake in southern Saskatchewan. It is located 8km E of Lloydminster.
| Fishing Zone: | Southern Zone |
| RM: | Wilton No. 472 |
| Location: | 53.28318, -109.862521 |
| Surface Area: | 908 acres |
Edna Lake is a small lake in southern Saskatchewan. It is located 83km WSW of Weyburn.
| Fishing Zone: | Southern Zone |
| RM: | Bengough No. 40 |
| Location: | 49.408029707316, -104.92154336476 |
| Shore Length: | 11km |
| Surface Area: | 418 acres |
Edouard Lake is a small lake in southern Saskatchewan. It is located 56km SSE of Melfort.
| Fishing Zone: | Southern Zone |
| RM: | Spalding No. 368, Pleasantdale No. 398 |
| Location: | 52.379869741883, -104.34855370736 |
| Shore Length: | 10km |
| Surface Area: | 275 acres |
Edward Lake is a very small lake in southern Saskatchewan. It is located 89km WSW of North Battleford.
| Fishing Zone: | Southern Zone |
| RM: | Round Valley No. 410, Senlac No. 411 |
| Location: | 52.423937307126, -109.45590900054 |
| Shore Length: | 3km |
| Surface Area: | 69 acres |
Edward Lake is a medium sized lake in southern Saskatchewan. It is located 69km SE of Meadow Lake.
| Fishing Zone: | Southern Zone |
| RM: | Spiritwood No. 496 |
| Location: | 53.658258794376, -107.74314431383 |
| Shore Length: | 23km |
| Surface Area: | 1,883 acres |
Edwards Lake is a medium sized lake in central Saskatchewan. It is located 42km N of Pierceland.
| Fishing Zone: | Central Zone |
| Location: | 54.709119861408, -109.65658955001 |
| Shore Length: | 7km |
| Surface Area: | 515 acres |
Edwards Lake is a medium sized lake in northern Saskatchewan. It is located . Edwards Lake is named after David Elwyn Edwards. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Northern Zone |
| Named After: | David Elwyn Edwards |
| Location: | 59.08916046029, -103.2104704996 |
| Shore Length: | 14km |
| Surface Area: | 1,095 acres |
Edworthy Lake is a small lake in northern Saskatchewan. It is located . Edworthy Lake is named after John Duncan Edworthy. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Northern Zone |
| Named After: | John Duncan Edworthy |
| Location: | 59.660419169012, -107.99565065434 |
| Shore Length: | 7km |
| Surface Area: | 146 acres |
Egg Lake is a medium sized lake in central Saskatchewan. It is located 93km ESE of Meadow Lake.
| Fishing Zone: | Central Zone |
| RM: | Big River No. 555 |
| Location: | 53.937898698613, -107.05521439865 |
| Shore Length: | 47km |
| Surface Area: | 1,527 acres |
Egg Lake is a very small lake in central Saskatchewan. It is located 52km WNW of Prince Albert.
| Fishing Zone: | Central Zone |
| RM: | Shellbrook No. 493 |
| Location: | 53.427202932335, -106.37196768733 |
| Shore Length: | 2km |
| Surface Area: | 73 acres |
Egg Lake is a massive lake in central Saskatchewan. It is located 17km WSW of La Ronge.
| Fishing Zone: | Central Zone |
| Location: | 55.068416539456, -105.54795237967 |
| Shore Length: | 126km |
| Surface Area: | 26,593 acres |
Egg Lake is a large lake in central Saskatchewan. It is located 6.6km SSW of Cumberland House.
| Fishing Zone: | Central Zone |
| Communities: | Cumberland House |
| Location: | 53.88528674836, -102.32825210209 |
| Shore Length: | 39km |
| Surface Area: | 4,030 acres |
Egg Lake is a medium sized lake in southern Saskatchewan. It is located 46km ENE of Regina.
| Fishing Zone: | Southern Zone |
| RM: | North Qu'Appelle No. 187, South Qu'Appelle No. 157 |
| Location: | 50.664903542529, -104.06881282594 |
| Shore Length: | 8km |
| Surface Area: | 810 acres |
Ehman Lake is a small lake in central Saskatchewan. It is located 94km N of Prince Albert.
| Fishing Zone: | Central Zone |
| Location: | 54.044557608548, -105.95318548069 |
| Shore Length: | 6km |
| Surface Area: | 425 acres |
Eichendorf Lake is a medium sized lake in central Saskatchewan. It is located 62km NE of Pinehouse. Eichendorf Lake is named after Berthold Eichendorf. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Central Zone |
| Named After: | Berthold Eichendorf |
| Location: | 55.9500745, -105.983851 |
| Surface Area: | 908 acres |
Eichler Lake is a small lake in northern Saskatchewan. It is located . Eichler Lake is named after John Eichler. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Northern Zone |
| Named After: | John Eichler |
| Location: | 56.530285559751, -102.22582343827 |
| Shore Length: | 7km |
| Surface Area: | 218 acres |
Eightmile Lake is a small lake in southern Saskatchewan. It is located 12km WNW of North Battleford.
| Fishing Zone: | Southern Zone |
| RM: | Battle River No. 438 |
| Location: | 52.799041326555, -108.45149654206 |
| Shore Length: | 4km |
| Surface Area: | 286 acres |
Einarson Lake is a medium sized lake in northern Saskatchewan. It is located . Einarson Lake is named after Harold Bjorn Einarson. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Northern Zone |
| Named After: | Harold Bjorn Einarson |
| Location: | 57.360277343758, -106.09187374608 |
| Shore Length: | 15km |
| Surface Area: | 973 acres |
Eins Lake is a medium sized lake in southern Saskatchewan. It is located 81km S of North Battleford.
| Fishing Zone: | Southern Zone |
| RM: | Grandview No. 349, Biggar No. 347 |
| Location: | 52.048744533026, -108.49929144127 |
| Shore Length: | 19km |
| Surface Area: | 580 acres |
Eisenhauer Lake is a medium sized lake in northern Saskatchewan. It is located .
| Fishing Zone: | Northern Zone |
| Location: | 59.130955712154, -104.97626638243 |
| Shore Length: | 11km |
| Surface Area: | 575 acres |
Eisler Lake is a medium sized lake in central Saskatchewan. It is located 56km NNW of Pelican Narrows. Eisler Lake is named after Leo Joseph Mathew Eisler. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Central Zone |
| Named After: | Leo Joseph Mathew Eisler |
| Location: | 55.603037343601, -103.40889982906 |
| Shore Length: | 37km |
| Surface Area: | 972 acres |
Ekapo Lake is a medium sized lake in southern Saskatchewan. It is located partially within Broadview and 69km SSE of Melville.
| Fishing Zone: | Southern Zone |
| Location: | 50.325585764499, -102.56762701627 |
| Shore Length: | 32km |
| Surface Area: | 1,059 acres |
Eklund Lake is a medium sized lake in northern Saskatchewan. It is located .
| Fishing Zone: | Northern Zone |
| Location: | 59.323982755362, -105.1157899172 |
| Shore Length: | 17km |
| Surface Area: | 1,192 acres |
Elaine Lake is a medium sized lake in central Saskatchewan. It is located partially within Elaine Lake Recreation Site and 81km NNE of Big River. Elaine Lake Road Corridor Game Preserve is adjacent to Elaine Lake.
| Fishing Zone: | Central Zone |
| Parks: | Elaine Lake Recreation Site, Elaine Lake Road Corridor Game Preserve |
| Location: | 54.445416413714, -106.36505759334 |
| Shore Length: | 11km |
| Surface Area: | 1,405 acres |
| Max Depth: | 15.23 m (50.0 ft) |
Elbow Lake is a small recreational and fishing lake in the Woody River Block of Porcupine Hills Provincial Park. It is located 60km SE of Hudson Bay.
The only amenities in the lake that are part of the provincial park are a boat launch with a dock, and a fish filleting shack. The hamlet of Elbow Lake is also located on the north shore of the lake.
Access to both the hamlet and the boat launch is from Spirit Lake Rd which branches off of Highway 980 (gravel) and runs past the north end of Elbow Lake and ends at Spirit Lake.
Walleye, Northern Pike, and Yellow Perch are in the lake. Although it was regularly stocked with Walleye in the past, it hasn't been stocked since 2019.
| Fishing Zone: | Southern Zone |
| User Rating: | 5.0 / 5.0 |
| Favourited: | 1 times |
| Photos: | 10 photos of Elbow Lake |
| Communities: | Hamlet of Elbow Lake |
| Parks: | Porcupine Hills Provincial Park |
| Location: | 52.486058477068, -101.69844875909 |
| Shore Length: | 14km |
| Surface Area: | 365 acres |
| Max Depth: | 15.6 m (51 ft) |
| Inflows: | Midnight Creek |
Elder Lake is a medium sized lake in northern Saskatchewan. It is located 11km NNE of Uranium City.
| Fishing Zone: | Northern Zone |
| Location: | 59.65483847402, -108.53355360724 |
| Shore Length: | 38km |
| Surface Area: | 1,248 acres |
Eldred Lake is a small lake in southern Saskatchewan. It is located 95km WNW of Prince Albert.
| Fishing Zone: | Southern Zone |
| Location: | 53.574798772199, -106.98092723653 |
| Shore Length: | 7km |
| Surface Area: | 241 acres |
Eldredge Lake is a small (257-acre) fishing lake in Porcupine Hills Provincial Park. The lake is accessible off Highway 983 (gravel) known as the McBride Lake Road. There is no sign on the highway so drive slow and keep your eyes peeled for the turn-off!
This is a very quiet lake, and a pretty spot for a paddle or to try your luck fishing!
There is a primitive boat launch and dock at the lake. There are no other services or amenities at the lake. McBride Lake is just down the highway and has another boat launch and a private campground.
Walleye, Northern Pike, and Yellow Perch can be found in the lake.
Eldredge Lake is along the route of the Pepaw River and is connected to McBride Lake by the river.
| Fishing Zone: | Southern Zone |
| Photos: | 9 photos of Eldredge Lake |
| Parks: | Porcupine Hills Provincial Park |
| Location: | 52.456775011032, -102.51181424728 |
| Shore Length: | 9km |
| Surface Area: | 257 acres |
| Max Depth: | 3.9 m (12.8 ft) |
Eldridge Lake is a small lake in central Saskatchewan. It is located 86km E of La Ronge. Eldridge Lake is named after Edgar Murray Eldridge. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Central Zone |
| Named After: | Edgar Murray Eldridge |
| Location: | 55.206879775428, -103.94464898727 |
| Shore Length: | 14km |
| Surface Area: | 440 acres |
Elefson Lake is a small lake in northern Saskatchewan. It is located . Elefson Lake is named after George Henry Elefson. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Northern Zone |
| Named After: | George Henry Elefson |
| Location: | 56.401595517497, -102.00901927683 |
| Shore Length: | 19km |
| Surface Area: | 406 acres |
Elemer Lake is a small lake in southern Saskatchewan. It is located 5.2km NNW of Kerrobert.
| Fishing Zone: | Southern Zone |
| RM: | Mariposa No. 350, Progress No. 351 |
| Communities: | Kerrobert |
| Parks: | Mariposa Wildlife Management Unit |
| Location: | 51.96353298272, -109.17225728947 |
| Shore Length: | 9km |
| Surface Area: | 182 acres |
Elephant Lake is a medium sized lake in northern Saskatchewan. It is located .
| Fishing Zone: | Northern Zone |
| Photos: | 3 photos of Elephant Lake |
| Location: | 56.400867498953, -103.86161359165 |
| Shore Length: | 25km |
| Surface Area: | 776 acres |
Elk Lake is a tiny lake in central Saskatchewan. It is located in Prince Albert National Park and 66km NW of Prince Albert. The lake is within Prince Albert National Park.
| Fishing Zone: | Central Zone |
| Parks: | Prince Albert National Park |
| Location: | 53.686158390146, -106.28395430703 |
| Shore Length: | 1km |
| Surface Area: | 25 acres |
Elkona Lake is a very small lake in southern Saskatchewan. It is located 45km N of Humboldt.
| Fishing Zone: | Southern Zone |
| RM: | Three Lakes No. 400 |
| Parks: | Basin and Middle Lakes Bird Sanctuary |
| Location: | 52.605463338942, -105.19786728334 |
| Shore Length: | 4km |
| Surface Area: | 78 acres |
Ell Lake is a medium sized lake in northern Saskatchewan. It is located . Ell Lake is named after Canisius Jacob Ell. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Northern Zone |
| Named After: | Canisius Jacob Ell |
| Location: | 58.034538676967, -107.13764746279 |
| Shore Length: | 19km |
| Surface Area: | 1,428 acres |
Ell Lake is a very small lake in central Saskatchewan. It is located 97km NNE of La Ronge.
| Fishing Zone: | Central Zone |
| Location: | 55.871643174895, -104.52356361105 |
| Shore Length: | 5km |
| Surface Area: | 63 acres |
Ell Lake is a tiny lake in southern Saskatchewan. It is located 98km WSW of North Battleford.
| Fishing Zone: | Southern Zone |
| RM: | Grass Lake No. 381 |
| Location: | 52.315961451692, -109.52280414091 |
| Shore Length: | 2km |
| Surface Area: | 49 acres |
Ellard Lake is a small lake in central Saskatchewan. It is located 100km NE of La Ronge. Ellard Lake is named after William Cameron Ellard. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Central Zone |
| Named After: | William Cameron Ellard |
| Location: | 55.7728403255, -104.22308609526 |
| Shore Length: | 9km |
| Surface Area: | 181 acres |
Ellefson Lake is a small lake in northern Saskatchewan. It is located . Ellefson Lake is named after Orlando Morris Ellefson. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Northern Zone |
| Named After: | Orlando Morris Ellefson |
| Location: | 56.832027473483, -103.03243313008 |
| Shore Length: | 10km |
| Surface Area: | 359 acres |
Elleraas Lake is a small lake in northern Saskatchewan. It is located . Elleraas Lake is named after Gordon Albert Elleraas. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Northern Zone |
| Named After: | Gordon Albert Elleraas |
| Location: | 56.84053529186, -106.62048124735 |
| Shore Length: | 12km |
| Surface Area: | 406 acres |
Ellinor Lake is a tiny lake in southern Saskatchewan. It is located 67km NW of Yorkton.
| Fishing Zone: | Southern Zone |
| RM: | Insinger No. 275 |
| Communities: | Sheho |
| Location: | 51.574348811146, -103.23011327594 |
| Shore Length: | 2km |
| Surface Area: | 47 acres |
Elliot Lake is a tiny lake in northern Saskatchewan. It is located 19km SSW of Uranium City.
| Fishing Zone: | Northern Zone |
| Location: | 59.405498714319, -108.71584466233 |
| Shore Length: | 1km |
| Surface Area: | 12 acres |
Elliot Lake is a tiny lake in southern Saskatchewan. It is located 58km SE of North Battleford.
| Fishing Zone: | Southern Zone |
| Location: | 52.380529657843, -107.70032986643 |
| Shore Length: | 1km |
| Surface Area: | 21 acres |
Elliott Lake is a small lake in northern Saskatchewan. It is located . Elliott Lake is named after Howard Lee Elliott. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Northern Zone |
| Named After: | Howard Lee Elliott |
| Location: | 56.454795947362, -102.71292393952 |
| Shore Length: | 20km |
| Surface Area: | 422 acres |
Ellis Lake is a small lake in central Saskatchewan. It is located 52km E of La Ronge. Ellis Lake is named after Herbert Clarence Duff Ellis. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Central Zone |
| Named After: | Herbert Clarence Duff Ellis |
| Location: | 55.076916508866, -104.48599080312 |
| Shore Length: | 8km |
| Surface Area: | 446 acres |
Ellis Lake is a small lake in northern Saskatchewan. It is located . Ellis Lake is named after Stanley Frederick Ellis. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Northern Zone |
| Named After: | Stanley Frederick Ellis |
| Location: | 59.654877607273, -103.3186972827 |
| Shore Length: | 14km |
| Surface Area: | 345 acres |
Ells Lake is a small lake in northern Saskatchewan. It is located 97km N of La Loche.
| Fishing Zone: | Northern Zone |
| Location: | 57.341144607891, -109.72093024051 |
| Shore Length: | 11km |
| Surface Area: | 479 acres |
Elm Lake is a medium sized lake in central Saskatchewan. It is located 35km SE of Cumberland House.
| Fishing Zone: | Central Zone |
| Location: | 53.739369299489, -101.89142346351 |
| Shore Length: | 10km |
| Surface Area: | 1,450 acres |
Elrick Lake is a small lake in central Saskatchewan. It is located 86km NNW of Choiceland. Elrick Lake is named after Keith Elrick. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Central Zone |
| Named After: | Keith Elrick |
| Location: | 54.241464842962, -104.81639246249 |
| Shore Length: | 4km |
| Surface Area: | 156 acres |
Elsey Lake is a small lake in southern Saskatchewan. It is located 57km SE of Lloydminster.
| Fishing Zone: | Southern Zone |
| RM: | Eldon No. 471 |
| Location: | 52.985284469485, -109.29964617104 |
| Shore Length: | 6km |
| Surface Area: | 170 acres |
Elsie Lake is a small lake in southern Saskatchewan. It is located 61km WSW of Weyburn.
| Fishing Zone: | Southern Zone |
| RM: | The Gap No. 39 |
| Location: | 49.380172961321, -104.57223145588 |
| Shore Length: | 5km |
| Surface Area: | 194 acres |
Elusive Lake is a very small lake in northern Saskatchewan. It is located 21km ENE of Uranium City.
| Fishing Zone: | Northern Zone |
| Location: | 59.624447890593, -108.26112459485 |
| Shore Length: | 6km |
| Surface Area: | 96 acres |
Emar Lake is a tiny lake in northern Saskatchewan. It is located 12km E of Uranium City.
| Fishing Zone: | Northern Zone |
| Location: | 59.581889604193, -108.40342781661 |
| Shore Length: | 1km |
| Surface Area: | 11 acres |
Emerald Lake is a small (228-acre), popular recreational and fishing lake located 86km west of Prince Albert. The lake is accessible on grid roads from Highway 3 or Highway 12.
The Emerald Lake Regional Park is located at the south end of the lake. The park has campsites, a 9-hole golf course, a boat launch, a sandy beach, a sports pad, playgrounds, hiking trails, and a concession. The park is very well-maintained with lots to explore for everyone.
Walleye, northern pike and yellow perch can be found in Emerald Lake. The lake is stocked periodically with walleye.
Many other lakes are in the immediate area, including Constance Lake (Stocked Trout) just outside the Regional Park, Iroquois Lake, Martins Lake, and Big Shell Lake.
| Fishing Zone: | Southern Zone |
| User Rating: | 5.0 / 5.0 |
| Favourited: | 2 times |
| Photos: | 30 photos of Emerald Lake |
| RM: | Canwood No. 494, Leask No. 464 |
| Parks: | Emerald Lake Regional Park |
| Location: | 53.185266186037, -106.968020046 |
| Shore Length: | 5km |
| Surface Area: | 228 acres |
| Max Depth: | 14.03 m (46.0 ft) |
This small stocked trout pond is located 58 km SW of La Ronge, just off Highway 2, a little south of the Montreal River Campground.
The area around the pond was burnt by wildfire in 2025.
