Search SaskLakes.ca
Find your perfect lake! Search by name, location, fish species, and more! View lakes as a list or on the interactive map.
Showing all lakes. That match the filter: stocked in 2019

Arm Lake is a small (466 acre) reservoir.
Fishing Zone: | Southern Zone |
RM: | Craik No. 222, Arm River No. 252 |
Communities: | Craik |
Parks: | Craik and District Regional Park |
Location: | 51.092337504444, -105.81706292887 |
Shore Length: | 16km |
Surface Area: | 466 acres |









Buffalo Pound Lake is a popular recreational, camping and fishing lake located 29km N of Moose Jaw. The lake is also the water source for around 25% of the province's population including Regina, Moos
Fishing Zone: | Southern Zone |
RM: | Dufferin No. 190, Moose Jaw No. 161 |
Parks: | Buffalo Pound Provincial Park |
Location: | 50.656265550525, -105.49993742485 |
Shore Length: | 76km |
Surface Area: | 7093 acres |
Max Depth: | 5.6 m (18 ft) |
Inflows: | Qu'Appelle River |
Outflows: | Qu'Appelle River |



Crystal Lake is a small (121 acre) lake.
Fishing Zone: | Southern Zone |
RM: | Keys No. 303, Clayton No. 333, Preeceville No. 334 |
Communities: | Crystal Lake Hamlet |
Location: | 51.851887334466, -102.42825880619 |
Shore Length: | 3.17km |
Surface Area: | 121 acres |
Max Width: | 1.6 km (0.99 mi) |
Max Length: | 3.2 km (2.0 mi) |
Inflows: | underground springs |





Greenwater Lake is a popular recreation destination located within the Greenwater Lake Provincial Park. The lake is accessible from Highway 38 and a provincial park pass is required. There are many se
Fishing Zone: | Southern Zone |
RM: | Bjorkdale No. 426, Porcupine No. 395 |
Parks: | Greenwater Lake Provincial Park |
Location: | 52.514896459523, -103.50737331256 |
Shore Length: | 26km |
Surface Area: | 2722 acres |
Outflows: | Greenwater Creek |






Kimball Lake is a very popular recreational lake in Meadow Lake Provincial Park 9km west of Greig Lake. There is a subdivision of cabins on the lake, a nice sandy beach, boat launch, store, and a camp
Fishing Zone: | Central Zone |
RM: | Meadow Lake No. 588 |
Parks: | Meadow Lake Provincial Park |
Location: | 54.407058694797, -108.82674472975 |
Shore Length: | 7.69km |
Surface Area: | 715 acres |
Max Depth: | 11 m (36 ft) |





Lost Echo Lake is a beautiful recreational lake on the far West side of Narrow Hills Provincial Park just past Piprell Lake. It's surrounded by trees and is nestled in a glacier-formed valley in the C
Fishing Zone: | Central Zone |
Parks: | Narrow Hills Provincial Park |
Location: | 54.128835150424, -104.74962866594 |
Shore Length: | 5.44km |
Surface Area: | 236 acres |
Max Depth: | 13.72 m (45.0 ft) |
Inflows: | Caribou Creek |
Outflows: | Caribou Creek |




Madge Lake is a large (4186 acre) lake. Duck Mountain Provincial Park and Off-leash Dog Park are located at Madge Lake.
Fishing Zone: | Southern Zone |
RM: | Cote No. 271 |
Parks: | Duck Mountain Provincial Park, Duck Mountain Provincial Forest |
Location: | 51.658540953932, -101.63759720865 |
Shore Length: | 38km |
Surface Area: | 4186 acres |
Max Width: | 5 km (3.1 mi) |
Max Length: | 5 km (3.1 mi) |
Max Depth: | 12 m (39 ft) |
Inflows: | numerous unnamed creeks from the west, south, and east |
Outflows: | single unnamed seasonal creek flowing north |






Makwa Lake is a huge (7,913 acre) recreational lake located just north and west of the Village of Loon Lake. There are two First Nations, two provincial parks and two communities on the Lake. The last
Fishing Zone: | Southern Zone |
RM: | Loon Lake No. 561 |
Communities: | Loon Lake |
Parks: | Makwa Lake Provincial Park, Steele Narrows Provincial Park |
Location: | 54.058617457321, -109.26018416635 |
Shore Length: | 68km |
Surface Area: | 7913 acres |
Max Depth: | 27.5 m (90 ft) |
Inflows: | Ministikwan Creek |
Outflows: | Makwa River |




Saginas Lake is a small recreational and fishing lake in Porcupine Hills Provincial Park. Saginas Lake is 39km SSE of Hudson Bay and is accessible from Highway 982 (gravel) also known as Little Swan R
Fishing Zone: | Southern Zone |
Parks: | Porcupine Hills Provincial Park |
Location: | 52.50075864483, -102.23358298046 |
Shore Length: | 7.64km |
Surface Area: | 283 acres |
Max Depth: | 4.6 m (15 ft) |
Inflows: | Pepaw River |
Outflows: | Pepaw River |






Sturgeon Lake is a popular fishing, boating, and camping lake located about 30 minutes north of Prince Albert. The lake is located along the Sturgeon River and is quite long and winding. There is a d
Fishing Zone: | Central Zone |
RM: | Buckland No. 491, Shellbrook No. 493 |
Parks: | Sturgeon Lake Regional Park |
Location: | 53.412136373416, -106.10927188124 |
Shore Length: | 39km |
Surface Area: | 1442 acres |
Max Depth: | 17.98 m (59.0 ft) |
Inflows: | Sturgeon River |
Outflows: | Sturgeon River |




Emerald Lake is a small (228 acre), popular recreational lake located 86km W of Prince Albert. The Emerald Lake Regional Park is located at the south end of the lake. The park has campsites, a 9-hole
Fishing Zone: | Southern Zone |
RM: | Canwood No. 494, Leask No. 464 |
Parks: | Emerald Lake Regional Park |
Location: | 53.185266186037, -106.968020046 |
Shore Length: | 4.7km |
Surface Area: | 228 acres |
Max Depth: | 14.03 m (46.0 ft) |


Little Amyot Lake is a medium sized (701 acre) lake. Little Amyot Lake Recreation Site is adjacent to Little Amyot Lake.
Fishing Zone: | Central Zone |
Communities: | Resort Subdivision of Little Amyot Lake |
Parks: | Little Amyot Lake Recreation Site |
Location: | 55.186043732328, -107.84078136645 |
Shore Length: | 11km |
Surface Area: | 701 acres |



Musker Pond is a small trout pond near the Resort Village of Candle Lake and just north of the Sandy Bay Campground. It is stocked yearly with rainbow trout, there is no boat launch but it is suitable
Fishing Zone: | Central Zone |
RM: | Paddockwood No. 520 |
Communities: | Resort Village of Candle Lake |
Parks: | Candle Lake Provincial Park |
Location: | 53.80575184645, -105.34978946489 |
Shore Length: | 0.86km |
Surface Area: | 7 acres |




Lady Lake is a very small (84 acre) lake. Sturgis and District Regional Park (Site 2) is adjacent to Lady Lake.
Fishing Zone: | Southern Zone |
RM: | Preeceville No. 334 |
Communities: | Lady Lake |
Parks: | Sturgis and District Regional Park (Site 2) |
Location: | 52.023159630543, -102.6484506783 |
Shore Length: | 4.73km |
Surface Area: | 84 acres |
Max Depth: | 5.7 m (19 ft) |



Loch Leven is a tiny (35 acre) lake. Cypress Hills Provincial Park (Centre Block) is adjacent to Loch Leven.
Fishing Zone: | Southern Zone |
RM: | Maple Creek No. 111 |
Parks: | Cypress Hills Provincial Park (Centre Block) |
Location: | 49.663728277402, -109.49987955218 |
Shore Length: | 2.26km |
Surface Area: | 35 acres |


Steiestol Lake is a tiny (35-acre) lake stocked with Rainbow Trout within Greenwater Lake Provincial Park. It is the highest lake in the area with an elevation of 2,025 feet. The lake is just east of
Fishing Zone: | Southern Zone |
RM: | Porcupine No. 395, Bjorkdale No. 426 |
Parks: | Greenwater Lake Provincial Park |
Location: | 52.512901482646, -103.44440177712 |
Shore Length: | 1.59km |
Surface Area: | 35 acres |




Jeannette Lake is a medium sized (948 acre) lake. Meadow Lake Provincial Park is adjacent to Jeannette Lake.
Fishing Zone: | Central Zone |
RM: | Meadow Lake No. 588 |
Parks: | Meadow Lake Provincial Park |
Location: | 54.550895140522, -108.54405212774 |
Shore Length: | 13km |
Surface Area: | 948 acres |


Lussier Lake is a very small (58 acre) lake.
Fishing Zone: | Central Zone |
Communities: | Missinipe |
Parks: | Lac La Ronge Provincial Park |
Location: | 55.578822921231, -104.79655720167 |
Shore Length: | 2.34km |
Surface Area: | 58 acres |


Waldheim Trout Pond is pond. Valley Regional Park (Waldheim Section) is adjacent to Waldheim Trout Pond.
Fishing Zone: | Southern Zone |
Parks: | Valley Regional Park (Waldheim Section) |
Location: | 52.619195295805, -106.64425937546 |






Lac Pelletier is a medium sized (745 acre) lake. Lac Pelletier Regional Park is adjacent to Lac Pelletier.
Fishing Zone: | Southern Zone |
RM: | Lac Pelletier No. 107 |
Communities: | Darlings Beach |
Parks: | Lac Pelletier Regional Park |
Location: | 49.988113234162, -107.93625282762 |
Shore Length: | 12km |
Surface Area: | 745 acres |
Max Depth: | 9.2 m (30 ft) |



Humboldt Lake is a medium sized (1218 acre) lake.
Fishing Zone: | Southern Zone |
RM: | Humboldt No. 370, Wolverine No. 340 |
Communities: | Humboldt |
Location: | 52.140843023533, -105.11269412541 |
Shore Length: | 32km |
Surface Area: | 1218 acres |


Eagle Lake is a smaller stocked lake 24km S of Melfort accessible by grid roads. The lake has been stocked in the past with Walleye, and Yellow Perch have also been reported in the lake. There is a fa
Fishing Zone: | Southern Zone |
RM: | Lake Lenore No. 399, Pleasantdale No. 398, Flett's Springs No. 429, Star City No. 428 |
Communities: | Eagle Lake Subdivision |
Location: | 52.644044593041, -104.61658691821 |
Shore Length: | 8.84km |
Surface Area: | 390 acres |
Max Depth: | 7 m (23 ft) |

Burnett Trout Pond is pond.
Fishing Zone: | Southern Zone |
Location: | 50.279550795588, -107.81971565111 |

David Laird Trout Pond is pond.
Fishing Zone: | Southern Zone |
Location: | 52.75018932885, -108.243237005 |





Morin Lake is a medium-sized (598 acre) recreational lake located 13km west of Debden and just under 100km from Prince Albert. The small town of Victorie is located almost directly adjacent to the lak
Fishing Zone: | Southern Zone |
RM: | Canwood No. 494 |
Parks: | Morin Lake Regional Park |
Location: | 53.499507119227, -107.0663156504 |
Shore Length: | 9.61km |
Surface Area: | 598 acres |