Search SaskLakes.ca
Find your perfect lake! Search by name, location, fish species, and more! View lakes as a list or on the interactive map.
Showing all lakes. That match the filter: stocked in 2016
Buffalo Pound Lake is a popular recreational, camping and fishing lake located 29km N of Moose Jaw. The lake is also the water source for around 25% of the province's population including Regina, Moos
Fishing Zone: | Southern Zone |
RM: | Dufferin No. 190, Moose Jaw No. 161 |
Parks: | Buffalo Pound Provincial Park |
Location: | 50.656265550525, -105.49993742485 |
Shore Length: | 76km |
Surface Area: | 7093 acres |
Max Depth: | 5.6 m (18 ft) |
Inflows: | Qu'Appelle River |
Outflows: | Qu'Appelle River |
Greenwater Lake is a popular recreation destination located within the Greenwater Lake Provincial Park. The lake is accessible from Highway 38 and a provincial park pass is required. There are many se
Fishing Zone: | Southern Zone |
RM: | Bjorkdale No. 426, Porcupine No. 395 |
Parks: | Greenwater Lake Provincial Park |
Location: | 52.514896459523, -103.50737331256 |
Shore Length: | 26km |
Surface Area: | 2722 acres |
Outflows: | Greenwater Creek |
Lost Echo Lake is a beautiful recreational lake on the far West side of Narrow Hills Provincial Park just past Piprell Lake. It's surrounded by trees and is nestled in a glacier-formed valley in the C
Fishing Zone: | Central Zone |
Parks: | Narrow Hills Provincial Park |
Location: | 54.128835150424, -104.74962866594 |
Shore Length: | 5.44km |
Surface Area: | 236 acres |
Max Depth: | 13.72 m (45.0 ft) |
Inflows: | Caribou Creek |
Outflows: | Caribou Creek |
Lower Fishing Lake is a popular recreational lake in Narrow Hills Provincial Park. The lake is located about 115km north of Prince Albert with pavement most of the way except for the last few kilometr
Fishing Zone: | Central Zone |
Parks: | Narrow Hills Provincial Park |
Location: | 54.034616655158, -104.63062557346 |
Shore Length: | 7.79km |
Surface Area: | 901 acres |
Max Depth: | 10.09 m (33.1 ft) |
Inflows: | Caribou Creek |
Outflows: | Stewart Creek |
Makwa Lake is a huge (7,913 acre) recreational lake located just north and west of the Village of Loon Lake. There are two First Nations, two provincial parks and two communities on the Lake. The last
Fishing Zone: | Southern Zone |
RM: | Loon Lake No. 561 |
Communities: | Loon Lake |
Parks: | Makwa Lake Provincial Park, Steele Narrows Provincial Park |
Location: | 54.058617457321, -109.26018416635 |
Shore Length: | 68km |
Surface Area: | 7913 acres |
Max Depth: | 27.5 m (90 ft) |
Inflows: | Ministikwan Creek |
Outflows: | Makwa River |
Mistohay Lake is a medium-sized (1484 acre) recreational lake within Meadow Lake Provincial Park and 15km NE of the town of Goodsoil. The lake is just off Highway 224 which runs along the south end of
Fishing Zone: | Central Zone |
Parks: | Meadow Lake Provincial Park |
Location: | 54.457602740916, -109.09620257695 |
Shore Length: | 16km |
Surface Area: | 1484 acres |
Moosomin Lake is a medium sized (1122 acre) reservoir. Moosomin and District Regional Park is adjacent to Moosomin Lake.
Fishing Zone: | Southern Zone |
RM: | Maryfield No. 91, Moosomin No. 121, Martin No. 122 |
Parks: | Moosomin and District Regional Park |
Location: | 50.069733525835, -101.72134868588 |
Shore Length: | 29km |
Surface Area: | 1122 acres |
Max Length: | 8 km (5.0 mi) |
Inflows: | Pipestone Creek |
Outflows: | Pipestone Creek |
Pasqua Lake is a large fishing and recreational lake located 58km NE of Regina. It is the farthest west and upstream of the four Fishing Lakes. (Pasqua Lake, Echo Lake, Mission Lake, Katepwa Lake) Ech
Fishing Zone: | Southern Zone |
RM: | North Qu'Appelle No. 187 |
Communities: | Resort Village of Pasqua Lake |
Parks: | Echo Valley Provincial Park |
Location: | 50.787116168179, -104.00644954957 |
Shore Length: | 41km |
Surface Area: | 4613 acres |
Max Width: | 16.1 km (10.0 mi) |
Max Length: | 1.6 km (0.99 mi) |
Max Depth: | 18.3 m (60 ft) |
Inflows: | Qu'Appelle River |
Outflows: | Qu'Appelle River at Sioux Crossing |
Sturgeon Lake is a popular fishing, boating, and camping lake located about 30 minutes north of Prince Albert. The lake is located along the Sturgeon River and is quite long and winding. There is a d
Fishing Zone: | Central Zone |
RM: | Buckland No. 491, Shellbrook No. 493 |
Parks: | Sturgeon Lake Regional Park |
Location: | 53.412136373416, -106.10927188124 |
Shore Length: | 39km |
Surface Area: | 1442 acres |
Max Depth: | 17.98 m (59.0 ft) |
Inflows: | Sturgeon River |
Outflows: | Sturgeon River |
Thomson Lake is a large (3608 acre) lake. Thomson Lake Regional Park is adjacent to Thomson Lake.
Fishing Zone: | Southern Zone |
RM: | Gravelbourg No. 104, Wood River No. 74 |
Communities: | Lafleche |
Parks: | Thomson Lake Regional Park |
Location: | 49.750756801543, -106.60226755172 |
Shore Length: | 28km |
Surface Area: | 3608 acres |
Max Depth: | 15.31 m (50.2 ft) |
Inflows: | Wood River |
Outflows: | Wood River |
Little Amyot Lake is a medium sized (701 acre) lake. Little Amyot Lake Recreation Site is adjacent to Little Amyot Lake.
Fishing Zone: | Central Zone |
Communities: | Resort Subdivision of Little Amyot Lake |
Parks: | Little Amyot Lake Recreation Site |
Location: | 55.186043732328, -107.84078136645 |
Shore Length: | 11km |
Surface Area: | 701 acres |
Lucien Lake is a small fishing and recreational lake located 35km NNW of Humboldt. There is a really pretty regional park at the lake as well as quite a few cabins. This is a great, family-friendly la
Fishing Zone: | Southern Zone |
RM: | Three Lakes No. 400 |
Communities: | Middle Lake, Prairie Skies Resort |
Parks: | Lucien Lake Regional Park |
Location: | 52.488087735732, -105.31989725508 |
Shore Length: | 8.21km |
Surface Area: | 269 acres |
Max Depth: | 12.5 m (41 ft) |
Musker Pond is a small trout pond near the Resort Village of Candle Lake and just north of the Sandy Bay Campground. It is stocked yearly with rainbow trout, there is no boat launch but it is suitable
Fishing Zone: | Central Zone |
RM: | Paddockwood No. 520 |
Communities: | Resort Village of Candle Lake |
Parks: | Candle Lake Provincial Park |
Location: | 53.80575184645, -105.34978946489 |
Shore Length: | 0.86km |
Surface Area: | 7 acres |
Lady Lake is a very small (84 acre) lake. Sturgis and District Regional Park (Site 2) is adjacent to Lady Lake.
Fishing Zone: | Southern Zone |
RM: | Preeceville No. 334 |
Communities: | Lady Lake |
Parks: | Sturgis and District Regional Park (Site 2) |
Location: | 52.023159630543, -102.6484506783 |
Shore Length: | 4.73km |
Surface Area: | 84 acres |
Max Depth: | 5.7 m (19 ft) |
Loch Leven is a tiny (35 acre) lake. Cypress Hills Provincial Park (Centre Block) is adjacent to Loch Leven.
Fishing Zone: | Southern Zone |
RM: | Maple Creek No. 111 |
Parks: | Cypress Hills Provincial Park (Centre Block) |
Location: | 49.663728277402, -109.49987955218 |
Shore Length: | 2.26km |
Surface Area: | 35 acres |
Steiestol Lake is a tiny (35-acre) lake stocked with Rainbow Trout within Greenwater Lake Provincial Park. It is the highest lake in the area with an elevation of 2,025 feet. The lake is just east of
Fishing Zone: | Southern Zone |
RM: | Porcupine No. 395, Bjorkdale No. 426 |
Parks: | Greenwater Lake Provincial Park |
Location: | 52.512901482646, -103.44440177712 |
Shore Length: | 1.59km |
Surface Area: | 35 acres |
Lussier Lake is a very small (58 acre) lake.
Fishing Zone: | Central Zone |
Communities: | Missinipe |
Parks: | Lac La Ronge Provincial Park |
Location: | 55.578822921231, -104.79655720167 |
Shore Length: | 2.34km |
Surface Area: | 58 acres |
Lac la Pêche is a small (246 acre) stocked lake located 18km N of Krydor and 77km NNW of Warman. It was last stocked in 2022 with 100,000 Walleye Fry. The lake was officially named on 1934-12-04.
Fishing Zone: | Southern Zone |
RM: | Leask No. 464, Redberry No. 435 |
Location: | 52.945274978348, -107.07171291611 |
Shore Length: | 5.55km |
Surface Area: | 246 acres |
Lac Pelletier is a medium sized (745 acre) lake. Lac Pelletier Regional Park is adjacent to Lac Pelletier.
Fishing Zone: | Southern Zone |
RM: | Lac Pelletier No. 107 |
Communities: | Darlings Beach |
Parks: | Lac Pelletier Regional Park |
Location: | 49.988113234162, -107.93625282762 |
Shore Length: | 12km |
Surface Area: | 745 acres |
Max Depth: | 9.2 m (30 ft) |
Nickle Lake is a medium sized (937 acre) lake. Nickle Lake Regional Park is adjacent to Nickle Lake.
Fishing Zone: | Southern Zone |
RM: | Weyburn No. 67 |
Communities: | Weyburn |
Parks: | Nickle Lake Regional Park |
Location: | 49.586605877838, -103.77868289242 |
Shore Length: | 33km |
Surface Area: | 937 acres |
Humboldt Lake is a medium sized (1218 acre) lake.
Fishing Zone: | Southern Zone |
RM: | Humboldt No. 370, Wolverine No. 340 |
Communities: | Humboldt |
Location: | 52.140843023533, -105.11269412541 |
Shore Length: | 32km |
Surface Area: | 1218 acres |
Eagle Lake is a smaller stocked lake 24km S of Melfort accessible by grid roads. The lake has been stocked in the past with Walleye, and Yellow Perch have also been reported in the lake. There is a fa
Fishing Zone: | Southern Zone |
RM: | Lake Lenore No. 399, Pleasantdale No. 398, Flett's Springs No. 429, Star City No. 428 |
Communities: | Eagle Lake Subdivision |
Location: | 52.644044593041, -104.61658691821 |
Shore Length: | 8.84km |
Surface Area: | 390 acres |
Max Depth: | 7 m (23 ft) |
Fife Lake is a very large (7728 acre) lake.
Fishing Zone: | Southern Zone |
RM: | Willow Bunch No. 42, Poplar Valley No. 12 |
Parks: | Rockin Beach Regional Park |
Location: | 49.237536079003, -105.86662642961 |
Shore Length: | 40km |
Surface Area: | 7728 acres |
Lovering Lakes is a pair of small lakes just outside of Chamberlain. All public access and amenities are on the western lake. The lake is accessible down a gravel road off Highway 733. The lake is ver
Fishing Zone: | Southern Zone |
RM: | Craik No. 222 |
Communities: | Chamberlain |
Parks: | Lovering Lake Recreation Site |
Location: | 50.845797661348, -105.61750133121 |
Shore Length: | 10km |
Surface Area: | 223 acres |
Max Depth: | 15 metres (49 feet) |
David Laird Trout Pond is pond.
Fishing Zone: | Southern Zone |
Location: | 52.75018932885, -108.243237005 |