Lakes Sitemap (j) - 120 lakes
Jabe Lake is a small lake in southern Saskatchewan. It is located in Moose Mountain Provincial Park and 88km NNE of Estevan. The lake is within Moose Mountain Provincial Park.
| Fishing Zone: | Southern Zone |
| Parks: | Moose Mountain Provincial Park |
| Location: | 49.834026255331, -102.40360143541 |
| Shore Length: | 10km |
| Surface Area: | 174 acres |
Jack McDougal Trout Pond is a stocked trout pond in southern Saskatchewan. It is located 12km ESE of Lloydminster just north of the Yellowhead Highway.
This is one of the best setup trout ponds I've seen in the province. There is a covered picnic area, picnic tables, outhouses, and a huge, accessible fishing dock! This is well worth checking out, even if it's just to stop for lunch.
It is stocked yearly with rainbow trout. Note: there is a limit of 2 stocked trout on the pond. There is a sign warning no ice fishing due to an aerator being in use.
| Fishing Zone: | Southern Zone |
| User Rating: | 5.0 / 5.0 |
| Photos: | 7 photos of Jack McDougal Trout Pond |
| Location: | 53.231524187742, -109.83199183844 |
Jackfish Lake is a massive, shallow lake in the southern fishing zone in Saskatchewan. It is located 35km NNW of North Battleford and is accessible from Highways 4, 26, 697, 674, 769 and 204.
Battlefords Provincial Park is located along the northeast shore of the lake and Meota Regional Park is on the southern shore.
Walleye, Northern Pike, Cisco, Burbot, White Sucker, Longnose Sucker, Lake Whitefish and Yellow Perch can be found in Jackfish Lake. The lake has been stocked with walleye in the past, most recently in the 90's.
| Fishing Zone: | Southern Zone |
| User Rating: | 4.0 / 5.0 |
| Favourited: | 1 times |
| Photos: | 31 photos of Jackfish Lake |
| RM: | Meota No. 468 |
| Communities: | Cochin, Metinota, Meota, Aquadeo, Martinson's Beach, Trevessa Beach, Maymont Beach, Lakeview, West Chatfield Beach, Sleepy Hollow, Day's Beach, Summerfield Beach, Bayview Heights, Lanz Point, Pelican Point, Delorme Beach |
| Parks: | Murray Lake Bird Sanctuary, The Battlefords Provincial Park, Meota Regional Park |
| Location: | 53.07029650284, -108.39378847398 |
| Shore Length: | 42km |
| Surface Area: | 17,249 acres |
| Inflows: | Jackfish Creek |
| Outflows: | Jackfish River |
Jackman Lake is a medium sized lake in central Saskatchewan. It is located 34km NNE of Meadow Lake. Jackman Lake is named after John Charles Jackman. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Central Zone |
| Named After: | John Charles Jackman |
| RM: | Meadow Lake No. 588 |
| Location: | 54.395521519271, -108.19620609044 |
| Shore Length: | 10km |
| Surface Area: | 1,038 acres |
Jackpine Lake is a small lake in central Saskatchewan. It is located 63km W of Creighton.
| Fishing Zone: | Central Zone |
| Location: | 54.72657436661, -102.87458404844 |
| Shore Length: | 12km |
| Surface Area: | 334 acres |
Jackpine West Lake is a very tiny lake in central Saskatchewan. It is located 81km NNW of Choiceland.
| Fishing Zone: | Central Zone |
| Location: | 54.162546439198, -104.95124376708 |
| Shore Length: | 1km |
| Surface Area: | 9 acres |
Jackpot Lake is a medium sized lake in southern Saskatchewan. It is located 25km S of Maple Creek.
| Fishing Zone: | Southern Zone |
| Location: | 49.6833648, -109.434079 |
| Surface Area: | 511 acres |
Jackpot Lake is a tiny lake in northern Saskatchewan. It is located 25km SW of Uranium City.
| Fishing Zone: | Northern Zone |
| Location: | 59.408877073299, -108.91684056154 |
| Shore Length: | 1km |
| Surface Area: | 13 acres |
Jackpot Lake is a medium sized lake in northern Saskatchewan. It is located .
| Fishing Zone: | Northern Zone |
| Location: | 59.680426821885, -105.33086717036 |
| Shore Length: | 52km |
| Surface Area: | 1,439 acres |
Jackson Lake is a medium sized lake in northern Saskatchewan. It is located . Jackson Lake is named after Kenneth Royden Jackson. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Northern Zone |
| Named After: | Kenneth Royden Jackson |
| Location: | 58.73940023878, -109.67747140656 |
| Shore Length: | 18km |
| Surface Area: | 881 acres |
Jackson Lake is a medium sized lake in northern Saskatchewan. It is located . Jackson Lake is named after Frank Thomas Jackson. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Northern Zone |
| Named After: | Frank Thomas Jackson |
| Location: | 57.766771826408, -103.54231434524 |
| Shore Length: | 23km |
| Surface Area: | 662 acres |
Jackson Lake is a small lake in northern Saskatchewan. It is located . Jackson Lake is named after Kenneth Robert Jackson. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Northern Zone |
| Named After: | Kenneth Robert Jackson |
| Location: | 59.385166402374, -102.35867070031 |
| Shore Length: | 13km |
| Surface Area: | 259 acres |
Jackson Lake is a small lake in central Saskatchewan. It is located 45km NNW of La Ronge. Jackson Lake is named after Earl Morse Jackson. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Central Zone |
| Named After: | Earl Morse Jackson |
| Location: | 55.464561203843, -105.64024538796 |
| Shore Length: | 15km |
| Surface Area: | 348 acres |
Jackson Lake is a small lake in northern Saskatchewan. It is located . Jackson Lake is named after Wallace Henry Jackson. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Northern Zone |
| Named After: | Wallace Henry Jackson |
| Location: | 59.87494672049, -107.79538197108 |
| Shore Length: | 5km |
| Surface Area: | 131 acres |
Jacobsen Lake is a medium sized lake in northern Saskatchewan. It is located .
| Fishing Zone: | Northern Zone |
| Location: | 56.760836418973, -106.90360800548 |
| Shore Length: | 25km |
| Surface Area: | 665 acres |
Jacobson Lake is a small lake in central Saskatchewan. It is located 34km NNE of Choiceland.
| Fishing Zone: | Central Zone |
| RM: | Torch River No. 488 |
| Location: | 53.77943841972, -104.31927129908 |
| Shore Length: | 3km |
| Surface Area: | 104 acres |
Jacobson Lake is a medium sized lake in northern Saskatchewan. It is located . Jacobson Lake is named after Johannes Jacobson. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Northern Zone |
| Named After: | Johannes Jacobson |
| Location: | 57.11326445876, -103.15081153005 |
| Shore Length: | 30km |
| Surface Area: | 1,035 acres |
Jacques Lake is a small lake in central Saskatchewan. It is located 46km WSW of Pelican Narrows. Jacques Lake is named after Albert Leo Jacques. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Central Zone |
| Named After: | Albert Leo Jacques |
| Location: | 55.060305618675, -103.62835596601 |
| Shore Length: | 11km |
| Surface Area: | 310 acres |
Jacquine Lake is a small lake in central Saskatchewan. It is located 74km ENE of Prince Albert.
| Fishing Zone: | Central Zone |
| RM: | Torch River No. 488 |
| Location: | 53.565484255572, -104.73316978306 |
| Shore Length: | 4km |
| Surface Area: | 213 acres |
Jade Lake is one of the very popular Gem Lakes in the Narrow Hills Provincial Park. It's the closest lake to the parking lot and probably the most well-known and photographed. This is an incredibly popular destination for hiking, paddling, swimming and camping!
Unfortunately the lake was significantly impacted by the SHOE fire in the summer of 2025. The forest around the Gem Lakes was burnt including many of the amenities at the lakes. You can see some photos and videos I took at the lake in November 2025 here.
The lake is not big at only 30 acres but is still the largest of the Gem Lakes.
Jade Lake is 54km NE of the Resort Village of Candle Lake and 123km NNE of Prince Albert. The parking lot for the lake is accessible on a gravel road off of Highway 913 (gravel). The main parking lot has been blocked off after the fire but there is another parking lot further down that is still accessible.
| Fishing Zone: | Central Zone |
| User Rating: | 5.0 / 5.0 |
| Favourited: | 2 times |
| Photos: | 50 photos of Jade Lake |
| Parks: | Narrow Hills Provincial Park |
| Location: | 54.190643878928, -104.80996246471 |
| Shore Length: | 2km |
| Surface Area: | 30 acres |
Jaeger Lake is a small lake in northern Saskatchewan. It is located 21km NNW of Stony Rapids. Jaeger Lake is named after Donald Adolpheus Jaeger. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Northern Zone |
| Named After: | Donald Adolpheus Jaeger |
| Location: | 59.426607674862, -105.96240732058 |
| Shore Length: | 11km |
| Surface Area: | 217 acres |
Jahnke Lake is a very small lake in northern Saskatchewan. It is located 16km SSW of Uranium City. Jahnke Lake is named after Walter Robert Albert Jahnke. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Northern Zone |
| Named After: | Walter Robert Albert Jahnke |
| Location: | 59.425271156862, -108.67258971993 |
| Shore Length: | 4km |
| Surface Area: | 77 acres |
James Lake is a medium sized lake in northern Saskatchewan. It is located . James Lake is named after Archibald Herbert John James. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Northern Zone |
| Named After: | Archibald Herbert John James |
| Location: | 57.706128243883, -106.54628013069 |
| Shore Length: | 27km |
| Surface Area: | 1,300 acres |
Jamieson Lake is a small lake in northern Saskatchewan. It is located .
| Fishing Zone: | Northern Zone |
| Location: | 57.639495943185, -103.91833250484 |
| Shore Length: | 5km |
| Surface Area: | 202 acres |
Jan Lake is a massive fishing and recreational lake in central Saskatchewan. It is located 68km WNW of Creighton. The lake and its amenities are accessible off of Highway 135 (gravel). The Jan Lake airstrip also provides access to the lake.
Jan Lake is a very popular fishing destination. The Resort Subdivision of Jan Lake is the only community on the lake and is surrounded by a provincial recreation site. The community has a public boat launch, store, sandy beach and private cabins. There are three lodges operating at the lake that offer cabin rentals, boat rentals, guiding, and more! The Jan Lake Campground within the rec. site is managed by Jed's on Jan and has powered and non-powered sites, and a convenience store.
Northern Pike, Yellow Perch, Walleye, Lake Whitefish, Burbot, White Sucker and Cisco can be found in Jan Lake. Please note there are a few custom season/location closures for fishing on Jan Lake.
| Fishing Zone: | Central Zone |
| User Rating: | 5.0 / 5.0 |
| Favourited: | 2 times |
| Photos: | 64 photos of Jan Lake |
| Parks: | Jan Lake Recreation Site |
| Location: | 54.9362621321, -102.91923294231 |
| Shore Length: | 404km |
| Surface Area: | 28,093 acres |
Janke Lake is a small lake in northern Saskatchewan. It is located . Janke Lake is named after Arthur Janke. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Northern Zone |
| Named After: | Arthur Janke |
| Location: | 59.426363136819, -106.36048591813 |
| Shore Length: | 20km |
| Surface Area: | 320 acres |
Jansen Lake is a medium sized lake in southern Saskatchewan. It is located 40km SE of Humboldt.
| Fishing Zone: | Southern Zone |
| RM: | Leroy No. 339, Prairie Rose No. 309 |
| Location: | 51.928566241779, -104.73417729304 |
| Shore Length: | 55km |
| Surface Area: | 1,527 acres |
Jansen Lakes is a medium sized lake in northern Saskatchewan. It is located . Jansen Lakes is named after Hjalmar Jansen. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Northern Zone |
| Named After: | Hjalmar Jansen |
| Location: | 57.74327813221, -105.61756740325 |
| Shore Length: | 42km |
| Surface Area: | 1,375 acres |
Jansonn Lake is a small lake in central Saskatchewan. It is located 72km E of La Ronge. Jansonn Lake is named after Lars Cyril Jansonn. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Central Zone |
| Named After: | Lars Cyril Jansonn |
| Location: | 55.111544146113, -104.1615396692 |
| Shore Length: | 7km |
| Surface Area: | 160 acres |
Jantz Lake is a small lake in northern Saskatchewan. It is located . Jantz Lake is named after Harry Edward Jantz. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Northern Zone |
| Named After: | Harry Edward Jantz |
| Location: | 59.655024113897, -106.92807857728 |
| Shore Length: | 23km |
| Surface Area: | 489 acres |
Janzen Lake is a large lake in northern Saskatchewan. It is located . Janzen Lake is named after Leslie Homer Janzen. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Northern Zone |
| Named After: | Leslie Homer Janzen |
| Location: | 59.236431908443, -103.52605751467 |
| Shore Length: | 55km |
| Surface Area: | 2,643 acres |
Jardine Lake is a very small lake in central Saskatchewan. It is located 29km W of Creighton.
| Fishing Zone: | Central Zone |
| Location: | 54.750184442373, -102.35108549692 |
| Shore Length: | 5km |
| Surface Area: | 68 acres |
Jarvis Lake is a medium sized lake in central Saskatchewan. It is located 38km NNE of Meadow Lake. Jarvis Lake is named after Ralph Hendy Jarvis. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Central Zone |
| Named After: | Ralph Hendy Jarvis |
| RM: | Meadow Lake No. 588 |
| Parks: | Meadow Lake Provincial Park |
| Location: | 54.450088, -108.2507 |
| Surface Area: | 1,375 acres |
Jaschinsky Lake is a small lake in northern Saskatchewan. It is located . Jaschinsky Lake is named after Benedict Bernard Jaschinsky. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Northern Zone |
| Named After: | Benedict Bernard Jaschinsky |
| Location: | 57.008651616817, -106.06841192763 |
| Shore Length: | 9km |
| Surface Area: | 329 acres |
Jasper Lake is a very small fishing lake in Clarence - Steepbank Lakes Provincial Park.
The lake is 55 km NE of the Resort Village of Candle Lake and is accessible off Highway 927 down a rough road that runs through the Provincial Park.
The lake was impacted by the SHOE Fire in 2025 and I don't have any updated photos from after the fire.
This is actually one of the easier-to-access lakes in the Provincial Park, there is no boat launch, but there is access to the water suitable for paddlers or a small boat that you can carry down. The road through the park is not maintained after Clarence Lake so take your time and make sure your vehicle has adequate clearance.
Jasper Lake has Northern Pike and Yellow Perch.
| Fishing Zone: | Central Zone |
| Favourited: | 1 times |
| Photos: | 3 photos of Jasper Lake |
| Parks: | Clarence - Steepbank Lakes Provincial Park |
| Location: | 54.257113437758, -105.04412355773 |
| Shore Length: | 3km |
| Surface Area: | 77 acres |
| Max Depth: | 13.7 m (45 ft) |
Jasper Lake is a medium sized lake in northern Saskatchewan. It is located . Jasper Lake is named after Harvey Bell Jasper. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Northern Zone |
| Named After: | Harvey Bell Jasper |
| Location: | 57.94854707775, -104.3410687592 |
| Shore Length: | 29km |
| Surface Area: | 1,028 acres |
Jasper Pond is a very tiny pond in central Saskatchewan. It is located .
| Fishing Zone: | Central Zone |
| Location: | 55.945296669676, -104.26851920038 |
| Shore Length: | 1km |
| Surface Area: | 9 acres |
Jay Lake is a small lake in southern Saskatchewan. It is located 77km WSW of North Battleford.
| Fishing Zone: | Southern Zone |
| RM: | Round Valley No. 410, Tramping Lake No. 380 |
| Location: | 52.393432384154, -109.23186057953 |
| Shore Length: | 8km |
| Surface Area: | 205 acres |
Jaycee Lake is a very tiny lake in southern Saskatchewan. It is located 12km NW of Yorkton.
| Fishing Zone: | Southern Zone |
| Location: | 51.281113120924, -102.59557723559 |
| Shore Length: | 0km |
| Surface Area: | 1 acres |
Jaycee Park Lake is a lake in southern Saskatchewan. It is located in Lloydminster and 29km WNW of Lashburn.
| Fishing Zone: | Southern Zone |
| Location: | 53.264008, -109.9891311 |
Jayjay Lake is a small (438 acre) lake located 96km SE of La Ronge and 172km NNE of Prince Albert. It is just northeast of Big Sandy Lake and 40km N of Little Bear Lake.
There is a recreation site on the lake with a primitive boat launch and no other amenities or facilities. It's a pretty enough lake, but there is usually quite a bit of garbage in the rec. site.
Northern Pike and Yellow Perch can be found in Jayjay Lake.
Jayjay Creek flows out of the north end of the Jayjay Lake and into Big Sandy Lake.
The lake is accessible from Highway 165 (gravel).
| Fishing Zone: | Central Zone |
| User Rating: | 3.0 / 5.0 |
| Favourited: | 2 times |
| Photos: | 7 photos of Jayjay Lake |
| Parks: | Jayjay Lake Recreation Site |
| Location: | 54.508159251384, -104.23432879814 |
| Shore Length: | 7km |
| Surface Area: | 438 acres |
Jaysmith Lake is a medium sized lake in central Saskatchewan. It is located 27km WSW of Brabant.
| Fishing Zone: | Central Zone |
| Favourited: | 1 times |
| Photos: | 5 photos of Jaysmith Lake |
| Location: | 55.990766526284, -104.11720912736 |
| Shore Length: | 19km |
| Surface Area: | 827 acres |
Jean Lake is a small lake in northern Saskatchewan. It is located 2.2km WNW of Uranium City.
| Fishing Zone: | Northern Zone |
| Communities: | Uranium City |
| Location: | 59.579055644814, -108.64559284894 |
| Shore Length: | 7km |
| Surface Area: | 240 acres |
Jean Lake is a tiny lake in central Saskatchewan. It is located in Great Blue Heron Provincial Park and 47km NNW of Prince Albert. The lake is within Great Blue Heron Provincial Park.
| Fishing Zone: | Central Zone |
| RM: | The District of Lakeland No. 521 |
| Parks: | Great Blue Heron Provincial Park |
| Location: | 53.623091511505, -105.88601406618 |
| Shore Length: | 2km |
| Surface Area: | 27 acres |
Jean Lake is a medium sized lake in central Saskatchewan. It is located 75km N of Pinehouse.
| Fishing Zone: | Central Zone |
| Location: | 56.19011837203, -106.46548315116 |
| Shore Length: | 13km |
| Surface Area: | 1,274 acres |
Jeannette Lake is a medium-sized recreational and fishing lake in Meadow Lake Provincial Park. The lake is 48km N of the City of Meadow Lake with access from Highway 904.
There is a subdivision of cabins on the south end of the lake with a public boat launch. There are also two summer camps operating on the lake (Camp Oshkidee, Bethel Gospel Camp).
The lake has beautiful clear water with a very nice beach on the north end.
Northern Pike, Yellow Perch, Walleye and White Sucker can be found in Jeannette Lake. The lake is periodically stocked with walleye. Please note there is a custom limit for walleye on Jeannette Lake.
| Fishing Zone: | Central Zone |
| User Rating: | 5.0 / 5.0 |
| Favourited: | 1 times |
| Photos: | 24 photos of Jeannette Lake |
| RM: | Meadow Lake No. 588 |
| Parks: | Meadow Lake Provincial Park |
| Location: | 54.550895140522, -108.54405212774 |
| Shore Length: | 13km |
| Surface Area: | 948 acres |
| Max Depth: | 33 m (110 ft) |
Jeannotte Lake is a small lake in northern Saskatchewan. It is located 31km NE of Stony Rapids. Jeannotte Lake is named after Omer Albert Jeannotte. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Northern Zone |
| Named After: | Omer Albert Jeannotte |
| Location: | 59.451478885715, -105.45061148938 |
| Shore Length: | 10km |
| Surface Area: | 250 acres |
Jeannotte Lake is a medium sized lake in central Saskatchewan. It is located 21km S of Buffalo Narrows. Jeannotte Lake is named after Reynold Joseph Jeannotte. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Central Zone |
| Named After: | Reynold Joseph Jeannotte |
| Location: | 55.670976952752, -108.57343628667 |
| Shore Length: | 11km |
| Surface Area: | 1,188 acres |
Jeep Lake is a very small lake in central Saskatchewan. It is located in Prince Albert National Park and 99km NW of Prince Albert. The lake is within Prince Albert National Park.
| Parks: | Prince Albert National Park |
| Location: | 53.9283912013, -106.58788146019 |
| Shore Length: | 3km |
| Surface Area: | 59 acres |
Jeff Lake is a very tiny lake in northern Saskatchewan. It is located 5.5km W of Uranium City.
| Fishing Zone: | Northern Zone |
| Location: | 59.568503971882, -108.70884871946 |
| Shore Length: | 1km |
| Surface Area: | 6 acres |
Jen Lake is a medium sized lake in northern Saskatchewan. It is located 17km NW of Uranium City.
| Fishing Zone: | Northern Zone |
| Location: | 59.689464, -108.792828 |
| Surface Area: | 1,375 acres |
Jensen Lake is a small lake in central Saskatchewan. It is located 75km ENE of Buffalo Narrows. Jensen Lake is named after Willard Donald Jensen. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Central Zone |
| Named After: | Willard Donald Jensen |
| Location: | 56.056655989892, -107.38977677613 |
| Shore Length: | 11km |
| Surface Area: | 481 acres |
Jepson Lakes is a medium sized lake in central Saskatchewan. It is located in Lac La Ronge Provincial Park and 36km NE of La Ronge. The lake is within Lac La Ronge Provincial Park.
| Fishing Zone: | Central Zone |
| Parks: | Lac La Ronge Provincial Park |
| Location: | 55.344146802922, -104.88002888254 |
| Shore Length: | 9km |
| Surface Area: | 552 acres |
Jerrold Lake is a medium sized lake in northern Saskatchewan. It is located . Jerrold Lake is named after Jerrold Alpine Smith. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Northern Zone |
| Named After: | Jerrold Alpine Smith |
| Location: | 57.201603557277, -107.49422385897 |
| Shore Length: | 50km |
| Surface Area: | 1,606 acres |
Jervois Lake is a medium sized lake in northern Saskatchewan. It is located .
| Fishing Zone: | Northern Zone |
| Location: | 59.284706663573, -104.48297125803 |
| Shore Length: | 27km |
| Surface Area: | 642 acres |
Jet Lake is a very tiny stocked lake in central Saskatchewan. It is located 96km E of Meadow Lake. Last stocked with brown trout in 2024
| Fishing Zone: | Central Zone |
| User Rating: | 5.0 / 5.0 |
| Location: | 54.184808120794, -106.97247108629 |
| Shore Length: | 1km |
| Surface Area: | 8 acres |
Jewell Lake is a small lake in northern Saskatchewan. It is located . Jewell Lake is named after Harry Robert Jewell. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Northern Zone |
| Named After: | Harry Robert Jewell |
| Location: | 56.792280873697, -104.2531993004 |
| Shore Length: | 11km |
| Surface Area: | 436 acres |
Jewett Lake is a very large lake in northern Saskatchewan. It is located .
| Fishing Zone: | Northern Zone |
| User Rating: | 5.0 / 5.0 |
| Photos: | 7 photos of Jewett Lake |
| Location: | 56.141421611184, -104.63674925702 |
| Shore Length: | 67km |
| Surface Area: | 6,599 acres |
Jewison Lake is a medium sized lake in northern Saskatchewan. It is located 26km SSE of Wollaston Lake Hamlet. Jewison Lake is named after Arthur Bruce Jewison. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Northern Zone |
| Named After: | Arthur Bruce Jewison |
| Location: | 57.885832126302, -103.00336365925 |
| Shore Length: | 16km |
| Surface Area: | 659 acres |
Jim Creek Lake is a medium sized lake in southern Saskatchewan. It is located 86km SW of Weyburn.
| Fishing Zone: | Southern Zone |
| RM: | Surprise Valley No. 9 |
| Location: | 49.08668265464, -104.63678439708 |
| Shore Length: | 11km |
| Surface Area: | 534 acres |
Jim Lake is a very tiny lake in northern Saskatchewan. It is located 1.4km NNE of Uranium City.
| Fishing Zone: | Northern Zone |
| Communities: | Uranium City |
| Location: | 59.580241446377, -108.59993478605 |
| Shore Length: | 1km |
| Surface Area: | 5 acres |
Jim Lake is a small lake in southern Saskatchewan. It is located 41km NNW of Preeceville.
| Fishing Zone: | Southern Zone |
| Location: | 52.291495276631, -102.90836050103 |
| Shore Length: | 6km |
| Surface Area: | 365 acres |
Jinks Lake is a small lake in northern Saskatchewan. It is located . Jinks Lake is named after Ronald Edward Jinks. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Northern Zone |
| Named After: | Ronald Edward Jinks |
| Location: | 56.627874476642, -105.73571423267 |
| Shore Length: | 18km |
| Surface Area: | 384 acres |
Jira Lake is a small lake in central Saskatchewan. It is located 83km ESE of La Ronge. Jira Lake is named after Alfred Gisli Jira. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Central Zone |
| Named After: | Alfred Gisli Jira |
| Location: | 54.898677048156, -104.05969295077 |
| Shore Length: | 9km |
| Surface Area: | 243 acres |
Joe Lake is a very small lake in southern Saskatchewan. It is located 5.7km SSW of Humboldt.
| Fishing Zone: | Southern Zone |
| RM: | Humboldt No. 370, Wolverine No. 340 |
| Communities: | Humboldt |
| Location: | 52.154742407551, -105.16118924871 |
| Shore Length: | 4km |
| Surface Area: | 52 acres |
Jog Lake is a tiny lake in central Saskatchewan. It is located 53km NW of Prince Albert.
| Fishing Zone: | Central Zone |
| Location: | 53.545957578774, -106.25270704265 |
| Shore Length: | 3km |
| Surface Area: | 29 acres |
Johannes Lake is a small lake in northern Saskatchewan. It is located .
| Fishing Zone: | Northern Zone |
| Location: | 58.333872451154, -103.82390811251 |
| Shore Length: | 5km |
| Surface Area: | 149 acres |
Johannsen Lake is a small lake in central Saskatchewan. It is located 74km NW of Pelican Narrows. Johannsen Lake is named after Quinten Martin Johannsen. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Central Zone |
| Named After: | Quinten Martin Johannsen |
| Location: | 55.623666943537, -103.7986670421 |
| Shore Length: | 15km |
| Surface Area: | 426 acres |
Johannsen Lake is a medium sized lake in northern Saskatchewan. It is located . Johannsen Lake is named after Andrew Johannsen. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Northern Zone |
| Named After: | Andrew Johannsen |
| Location: | 58.908076683749, -106.09616158405 |
| Shore Length: | 27km |
| Surface Area: | 1,037 acres |
Johns Lake is a small lake in central Saskatchewan. It is located 42km SW of Île-à-la-Crosse. Johns Lake is named after Royce Allen Johns. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Central Zone |
| Named After: | Royce Allen Johns |
| Parks: | Canoe Lake Recreation Site |
| Location: | 55.190769864329, -108.44193011409 |
| Shore Length: | 5km |
| Surface Area: | 434 acres |
Johns Lake is a tiny lake in southern Saskatchewan. It is located 29km ENE of Humboldt.
| Fishing Zone: | Southern Zone |
| RM: | St. Peter No. 369 |
| Location: | 52.264483147815, -104.71102427243 |
| Shore Length: | 2km |
| Surface Area: | 24 acres |
Johnson Lake is a medium sized lake in central Saskatchewan. It is located 26km WNW of Creighton.
| Fishing Zone: | Central Zone |
| Location: | 54.854809153806, -102.27597082132 |
| Shore Length: | 20km |
| Surface Area: | 1,782 acres |
Johnson Lake is a very small lake in southern Saskatchewan. It is located 3.6km E of Maple Creek.
| Fishing Zone: | Southern Zone |
| RM: | Maple Creek No. 111 |
| Communities: | Maple Creek |
| Location: | 49.905558161624, -109.4284627207 |
| Shore Length: | 3km |
| Surface Area: | 70 acres |
Johnson Lake is a very small lake in southern Saskatchewan. It is located 59km SE of Melfort.
| Fishing Zone: | Southern Zone |
| RM: | Barrier Valley No. 397 |
| Location: | 52.463698203921, -104.03040265091 |
| Shore Length: | 4km |
| Surface Area: | 54 acres |
Johnson Lake is a small lake in northern Saskatchewan. It is located . Johnson Lake is named after Harold Chester Johnson. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Northern Zone |
| Named After: | Harold Chester Johnson |
| Location: | 59.382148261979, -102.54052639117 |
| Shore Length: | 14km |
| Surface Area: | 477 acres |
Johnson Lake is a small lake in northern Saskatchewan. It is located . Johnson Lake is named after Fusi Eric Johnson. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Northern Zone |
| Named After: | Fusi Eric Johnson |
| Location: | 59.110586468965, -102.76384594289 |
| Shore Length: | 7km |
| Surface Area: | 280 acres |
Johnson Lake is a small lake in northern Saskatchewan. It is located . Johnson Lake is named after William Andrew Johnson. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Northern Zone |
| Named After: | William Andrew Johnson |
| Location: | 58.154074459549, -106.17688873758 |
| Shore Length: | 7km |
| Surface Area: | 352 acres |
Johnson Lake is a medium sized lake in northern Saskatchewan. It is located . Johnson Lake is named after William Quinton Johnson. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Northern Zone |
| Named After: | William Quinton Johnson |
| Location: | 57.42564275639, -104.17487118929 |
| Shore Length: | 47km |
| Surface Area: | 2,194 acres |
Johnson Lake is a medium sized lake in central Saskatchewan. It is located 77km WNW of La Ronge. Johnson Lake is named after Dennis Wilbert Johnson. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Central Zone |
| Named After: | Dennis Wilbert Johnson |
| Location: | 55.389842316458, -106.408779956 |
| Shore Length: | 12km |
| Surface Area: | 1,148 acres |
Johnson Lake is a medium sized lake in northern Saskatchewan. It is located . Johnson Lake is named after Oscar Edward Johnson. Learn more about the GeoMemorial Naming Program.
| Fishing Zone: | Northern Zone |
| Named After: | Oscar Edward Johnson |
| Location: | 59.229872, -103.899575 |
| Surface Area: | 1,148 acres |
Johnston Lake is a small fishing lake in Meadow Lake Provincial Park. The lake is located just N of Lac des Îles and 73km WNW of the City of Meadow Lake.
There is a boat launch and dock on the lake but no other services. Murray Doell on Lac des Îles is directly south of Johnston Lake and has a campground, beach, and service centre.
Johnston Lake is named after Robert Alexander Johnston who lost his life fighting in WW2 in Italy.
Northern Pike, Yellow Perch and Walleye can be found in Johnston Lake. Please note there is a custom restriction for Walleye on the lake. Johnston Lake has been stocked with Walleye in the past but not since 2019.
| Fishing Zone: | Central Zone |
| Named After: | Robert Alexander Johnston |
| User Rating: | 5.0 / 5.0 |
| Favourited: | 1 times |
| Photos: | 10 photos of Johnston Lake |
| Parks: | Meadow Lake Provincial Park |
| Location: | 54.4720427902, -109.39473466013 |
| Shore Length: | 6km |
| Surface Area: | 230 acres |
| Max Depth: | 12.8 m (42 ft) |
