25LA-WAPUS Fire

Last updated: Aug 7, 2025

Started June 28, 2025 – 78,951 hectares burned

Not Contained

25LA-WAPUS fire is a wildfire in Saskatchewan.

The fire started on June 28, 2025. As of the last update Aug 7, 2025, it is approximately 78,951 hectares and is classified as Not Contained.

There has been no significant change in the fire's size or status since August 7, 2025.

Nearby Places

Mistahi Wasahk 209
16.15 km
Southend 200
33.86 km

Nearby Fires

Timeline of Fire

  • June 28, 2025: Fire Started
  • July 13, 2025: 2,000 hectares
  • July 14, 2025: 4,500 hectares ( + 125% )
  • July 21, 2025: 5,500 hectares ( + 22% )
  • July 22, 2025: 10,000 hectares ( + 82% )
  • July 25, 2025: 13,887 hectares ( + 39% )
  • July 25, 2025: 10,020 hectares ( -28% )
  • July 27, 2025: 10,025 hectares
  • July 28, 2025: 20,050 hectares ( + 100% )
  • July 29, 2025: 28,204 hectares ( + 41% )
  • August 3, 2025: 25,204 hectares ( -11% )
  • August 4, 2025: 25,208 hectares
  • August 5, 2025: 25,209 hectares
  • August 6, 2025: 31,776 hectares ( + 26% )
  • August 7, 2025: 85,000 hectares ( + 167% )
  • August 7, 2025: 78,951 hectares ( -7% )

Fire Maps

View on Zoom Earth View on FIRMS View on FireSmoke View Map for Saskatchewan

Map uses data from:
Canadian Forest Service. 2022. Canadian Wildland Fire Information System (CWFIS), Natural Resources Canada, Canadian Forest Service, Northern Forestry Centre, Edmonton, Alberta. http://cwfis.cfs.nrcan.gc.ca.

References

Map