2026_SK_26LA-SEIR01 Fire

Last updated: 1 day ago

Started June 27, 2026 – 11,285 hectares burned

Not Contained

2026_SK_26LA-SEIR01 fire is a wildfire in Saskatchewan.

The fire started on June 27, 2026. As of the last update 1 day ago, it is approximately 11,285 hectares and is classified as Not Contained.

The fire grew by 824 ha (8%) in the last week.

Nearby Fires

Timeline of Fire

  • June 27, 2026: Fire Started
  • June 27, 2026: 10 hectares
  • June 28, 2026: 200 hectares ( + 1900% )
  • June 30, 2026: 2,500 hectares ( + 1150% )
  • July 1, 2026: 2,278 hectares ( -9% )
  • July 4, 2026: 3,860 hectares ( + 69% )
  • July 5, 2026: 3,860 hectares
  • July 5, 2026: 3,860 hectares
  • July 8, 2026: 5,113 hectares ( + 32% )
  • July 8, 2026: 3,860 hectares ( -25% )
  • July 9, 2026: 5,113 hectares ( + 32% )
  • July 10, 2026: 5,937 hectares ( + 16% )
  • July 12, 2026: 5,936 hectares
  • July 13, 2026: 6,367 hectares ( + 7% )
  • July 14, 2026: 7,188 hectares ( + 13% )
  • July 16, 2026: 9,396 hectares ( + 31% )
  • July 18, 2026: 10,461 hectares ( + 11% )
  • July 22, 2026: 11,285 hectares ( + 8% )

Fire Maps

View on Zoom Earth View on FIRMS View on FireSmoke View Map for Saskatchewan

Map uses data from:
Canadian Forest Service. 2022. Canadian Wildland Fire Information System (CWFIS), Natural Resources Canada, Canadian Forest Service, Northern Forestry Centre, Edmonton, Alberta. http://cwfis.cfs.nrcan.gc.ca.

References

Map