Smith Lake
There are 15 lakes named Smith Lake in Saskatchewan.
You can view the details of each lake below.
Smith Lake is a very small (71 acre) lake. Duck Mountain Provincial Park is adjacent to Smith Lake.
Fishing Zone: | Southern Zone |
RM: | Cote No. 271 |
Parks: | Duck Mountain Provincial Park |
Location: | 51.628952896917, -101.60607410935 |
Shore Length: | 3.14km |
Surface Area: | 71 acres |
Smith Lake is a small (266 acre) lake.
Fishing Zone: | Central Zone |
Location: | 56.082159877206, -104.43439075073 |
Shore Length: | 9.01km |
Surface Area: | 266 acres |
Smith Lake is a small (424 acre) lake.
Fishing Zone: | Central Zone |
Location: | 55.931535695121, -106.76086074837 |
Shore Length: | 8.11km |
Surface Area: | 424 acres |
Smith Lake is a small (109 acre) lake.
Fishing Zone: | Southern Zone |
RM: | Spiritwood No. 496 |
Location: | 53.663574108895, -107.69686127107 |
Shore Length: | 3.67km |
Surface Area: | 109 acres |
Smith Lake is a medium sized (731 acre) lake.
Fishing Zone: | Northern Zone |
Location: | 58.439663868262, -102.35904757176 |
Shore Length: | 13km |
Surface Area: | 731 acres |
Smith Lake is a tiny (30 acre) lake.
Fishing Zone: | Northern Zone |
Location: | 59.486044581086, -108.52256087703 |
Shore Length: | 1.95km |
Surface Area: | 30 acres |
Smith Lake is a small (457 acre) lake.
Fishing Zone: | Northern Zone |
Location: | 58.473819386586, -107.42602687293 |
Shore Length: | 9.37km |
Surface Area: | 457 acres |
Smith Lake is a small (376 acre) lake.
Fishing Zone: | Northern Zone |
Location: | 58.470884206628, -106.04592310654 |
Shore Length: | 8.78km |
Surface Area: | 376 acres |
Smith Lake is a small (220 acre) lake.
Fishing Zone: | Northern Zone |
Location: | 58.616482985161, -106.44281828596 |
Shore Length: | 4.4km |
Surface Area: | 220 acres |
Smith Lake is a small (295 acre) lake.
Fishing Zone: | Northern Zone |
Location: | 58.346880240779, -106.5701105821 |
Shore Length: | 9.1km |
Surface Area: | 295 acres |
Smith Lake is a small (278 acre) lake.
Fishing Zone: | Northern Zone |
Location: | 58.7085080517, -107.97020914959 |
Shore Length: | 10km |
Surface Area: | 278 acres |
Smith Lake is a small (290 acre) lake.
Fishing Zone: | Northern Zone |
Location: | 58.180018905868, -106.14784890426 |
Shore Length: | 7.8km |
Surface Area: | 290 acres |
Smith Lake is a small (441 acre) lake.
Fishing Zone: | Northern Zone |
Location: | 58.690717171138, -107.17164622886 |
Shore Length: | 8.71km |
Surface Area: | 441 acres |
Smith Lake is a medium sized (796 acre) lake.
Fishing Zone: | Northern Zone |
Location: | 58.035478225419, -107.08297739565 |
Shore Length: | 9.87km |
Surface Area: | 796 acres |
Smith Lake is a small (239 acre) lake.
Fishing Zone: | Northern Zone |
Location: | 58.328173324492, -107.74989084325 |
Shore Length: | 5.41km |
Surface Area: | 239 acres |