Ross Lake
There are 9 lakes named Ross Lake in Saskatchewan.
You can view the details of each lake below.
Ross Lake is a small (159 acre) lake.
Fishing Zone: | Southern Zone |
RM: | Webb No. 138 |
Location: | 50.118383560114, -108.30076017199 |
Shore Length: | 6.59km |
Surface Area: | 159 acres |
Ross Lake is a tiny (30 acre) lake.
Fishing Zone: | Southern Zone |
Location: | 52.148026227233, -102.57933913254 |
Shore Length: | 2.39km |
Surface Area: | 30 acres |
Ross Lake is a very small (71 acre) lake.
Fishing Zone: | Northern Zone |
Location: | 56.986171271983, -103.89217806694 |
Shore Length: | 4.37km |
Surface Area: | 71 acres |
Ross Lake is a medium sized (821 acre) lake.
Fishing Zone: | Central Zone |
Communities: | Northern Village of Green Lake |
Location: | 54.355127302535, -107.78233969305 |
Shore Length: | 8.85km |
Surface Area: | 821 acres |
Ross Lake is a small (482 acre) lake.
Fishing Zone: | Northern Zone |
Location: | 59.839922314257, -103.38803085885 |
Shore Length: | 9.48km |
Surface Area: | 482 acres |
Ross Lake is a small (409 acre) lake.
Fishing Zone: | Central Zone |
Location: | 55.944120859838, -107.54514643783 |
Shore Length: | 8.04km |
Surface Area: | 409 acres |
Ross Lake is a medium sized (946 acre) lake.
Fishing Zone: | Northern Zone |
Location: | 57.216664771343, -105.16303609632 |
Shore Length: | 17km |
Surface Area: | 946 acres |
Ross Lake is a small (184 acre) lake.
Fishing Zone: | Central Zone |
Communities: | Creighton |
Location: | 54.769975693544, -101.86003987018 |
Shore Length: | 7.14km |
Surface Area: | 184 acres |
Ross Lake is a medium sized (1338 acre) lake.
Fishing Zone: | Northern Zone |
Location: | 59.717945, -109.756701 |
Surface Area: | 1338 acres |