Long Lake
There are 9 lakes named Long Lake in Saskatchewan.
You can view the details of each lake below.
Last Mountain Lake is a massive (55203 acre) lake. Last Mountain Lake National Wildlife Area, Last Mountain Lake Bird Sanctuary, Regina Beach Recreation Site, Rowan's Ravine Provincial Park, Last Mou
Fishing Zone: | Southern Zone |
RM: | McKillop No. 220, Longlaketon No. 219, Wreford No. 280, Last Mountain Valley No. 250, Big Arm No. 251, Sarnia No. 221 |
Communities: | Regina Beach, Wee Too Beach, Pelican Pointe, Etters Beach, Lumsden Beach, Grandview Beach, Buena Vista, Saskatchewan Beach, Glen Harbour, Silton, Alice Beach, Kannata Valley, Lipp's Beach, Sorensen Beach, Colesdale Park, Sarnia Beach, Alta Vista, Mohr's Beach, Uhl's Bay, Collingwood Lakeshore Estates, Spring Bay, Arlington Beach |
Parks: | Last Mountain Lake National Wildlife Area, Last Mountain Lake Bird Sanctuary, Regina Beach Recreation Site, Rowan's Ravine Provincial Park, Last Mountain House Provincial Park, Valeport Recreation Site, Etter's Beach Recreation Site, Saskatchewan Beach Regional Park, Valeport Wildlife Management Unit, Last Mountain Lake Wildlife Management Unit, Last Mountain Regional Park |
Location: | 51.071438585875, -105.12899448392 |
Shore Length: | 352km |
Surface Area: | 55203 acres |
Max Width: | 3 km (1.9 mi) |
Max Length: | 93 km (58 mi) |
Max Depth: | 40 m (130 ft) |
Inflows: | Lanigan Creek, Lewis Creek, Arm River |
Outflows: | Last Mountain Creek |
Long Lake is a small (497 acre) lake.
Fishing Zone: | Northern Zone |
Location: | 57.471211929327, -104.14011694105 |
Shore Length: | 13km |
Surface Area: | 497 acres |
Long Lake is a small (293 acre) lake.
Fishing Zone: | Northern Zone |
Location: | 57.140109904037, -109.30837390625 |
Shore Length: | 15km |
Surface Area: | 293 acres |
Long Lake is a small (132 acre) lake. Moose Mountain Provincial Park is adjacent to Long Lake.
Fishing Zone: | Southern Zone |
RM: | Hazelwood No. 94 |
Parks: | Moose Mountain Provincial Park |
Location: | 49.803745830296, -102.56155188758 |
Shore Length: | 9.01km |
Surface Area: | 132 acres |
Long Lake is a tiny (43 acre) lake.
Fishing Zone: | Southern Zone |
RM: | Frontier No. 19 |
Location: | 49.064305689951, -108.89868144864 |
Shore Length: | 3.85km |
Surface Area: | 43 acres |
Long Lake is a small (206 acre) lake.
Fishing Zone: | Southern Zone |
RM: | Lake Lenore No. 399, Flett's Springs No. 429, Star City No. 428, Pleasantdale No. 398 |
Location: | 52.6697504463, -104.60328539313 |
Shore Length: | 6.02km |
Surface Area: | 206 acres |
Long Lake is a medium sized (563 acre) lake.
Fishing Zone: | Southern Zone |
RM: | Senlac No. 411 |
Location: | 52.564158600627, -109.85115040726 |
Shore Length: | 8.71km |
Surface Area: | 563 acres |
Long Lake is a very small (90 acre) lake.
Fishing Zone: | Southern Zone |
RM: | Eldon No. 471 |
Location: | 53.292706241097, -109.28866806311 |
Shore Length: | 3.91km |
Surface Area: | 90 acres |
Long Lake is a small (227 acre) lake.
Fishing Zone: | Southern Zone |
RM: | Loon Lake No. 561 |
Location: | 54.146227116399, -109.31472352579 |
Shore Length: | 8.33km |
Surface Area: | 227 acres |