Status: Suitable
Sampled Jul 20, 2026
| Sample Date | Status | Geomean | Max E. coli | Microcystin |
|---|---|---|---|---|
| Jul 20, 2026 | Suitable | 100.79 | 111 | <0.2 |
| Jul 13, 2026 | Suitable | 2.49 | 8 | <0.2 |
| Jul 6, 2026 | Suitable | 1.89 | 12 | <0.2 |
| Jun 29, 2026 | Suitable | 1.43 | 3 | <0.2 |
| Jun 22, 2026 | Suitable | 1 | 1 | <0.2 |
Service centre at beach.
View of the beach.
Beach rules sign.
Day use area beside beach.
Lifejacket loan station.
Aquatic Adventures office.
View of the beach.
Beach changerooms.